Events
Events
8,319 events in the game files: compare what they require and what they do.
Requirements
Condition mentions
Type
Country
What
| 1466–1470HUN | Neutral | Country event | Yes | — | Only some countries | |||
| 1465–1470HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1760–1780HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (5 checks) | ||||||||
| 1550–1650HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (7 checks) | ||||||||
| 1350–1450SER | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1338–1370BOS | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (5 checks) | ||||||||
| 1700–1836HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1435–1450HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Has the Found the Black Army AdvanceExact conditions | ||||||||
| 1440–1500HUN | Neutral | Country event | Yes | — | Only some countries | |||
| Neutral | Country event | — | — | Only some countries | ||||
Requirements Show requirements (5 checks) | ||||||||
| 1580–1640HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Owns all of Slovakia Exact conditions | ||||||||
| 1465–1550BOH | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1444–1470HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (7 checks) | ||||||||
| 1340–1360HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (13 checks) | ||||||||
| 1526–1600HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (9 checks) | ||||||||
| 1430–1460HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| Fall of Hungaryflavor_ | 1500–1600HAB | Neutral | Country event | Yes | — | Only some countries | ||
Requirements Show requirements (8 checks) | ||||||||
| 1337–1600HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (6 checks) | ||||||||
| 1450–1650HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| Neutral | Country event | Yes | — | Any country | ||||
Requirements Major trigger Is HungaryExact conditions | ||||||||
| 1430–1443HUN | Neutral | Country event | Yes | — | Only some countries | |||
| 1600–1700HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1350–1836POL | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (6 checks) | ||||||||
| 1530–1540HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (6 checks) | ||||||||
| 1460–1470HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Has the Found the Black Army AdvanceExact conditions | ||||||||
| 1337–1500HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1350–1450HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (11 checks) | ||||||||
| Neutral | Country event | — | — | Any country | ||||
| 1381–1391HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (6 checks) | ||||||||
| 1454–1470HUN | Neutral | Country event | Yes | — | Only some countries | |||
| 1600–1750HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1750–1810HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Slovakia Any location in area
Exact conditions | ||||||||
| 1300–1600HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (6 checks) | ||||||||
| 1560–1570HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1490–1520HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Austria ExistsExact conditions | ||||||||
| 1583–1610HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Owns Zagreb Exact conditions | ||||||||
| 1530–1555HUN | Neutral | Country event | Yes | — | Only some countries | |||
| Tannstetter Creates the Tabula Hungariaeflavor_ | 1515–1535HAB | Neutral | Country event | Yes | — | Only some countries | ||
Requirements Trigger
Exact conditions | ||||||||
| 1337–1437HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (7 checks) | ||||||||
| 1600–1650HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (8 checks) | ||||||||
| 1337–1350HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1455–1470HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Does NOT have a Regency Exact conditions | ||||||||
| 1340–1500HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (8 checks) | ||||||||
| 1377–1420HUN | Neutral | Country event | Yes | — | Only some countries | |||
| 1337–1370HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| Neutral | Country event | Yes | — | Only some countries | ||||
Requirements Show requirements (5 checks) | ||||||||
| 1340–1380HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (13 checks) | ||||||||
| Neutral | Country event | — | — | Any country | ||||
| 1337–1350CRO | Neutral | Country event | Yes | — | Only some countries | |||
| 1337–1345BOH | Neutral | Country event | Yes | — | Only some countries | |||
| 1340–1390HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1340–1440HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (7 checks) | ||||||||
| 1358–1375.12.30HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Owns Buda Exact conditions | ||||||||
| 1450–1500HUN | Neutral | Country event | Yes | — | The Frontier Fortresses | Only some countries | ||
Requirements Trigger
Exact conditions | ||||||||
| 1343.6.1–1360HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (13 checks) | ||||||||
| 1337–1437HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (5 checks) | ||||||||
| 1400–1450HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (6 checks) | ||||||||
| 1400–1500HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (5 checks) | ||||||||
| 1473–1500HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Exact conditions | ||||||||
| 1430–1500CRO | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (8 checks) | ||||||||
| 1350–1400HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger
Exact conditions | ||||||||
| 1337–1600HUN | Neutral | Country event | Yes | — | Vlach Law | Only some countries | ||
Requirements Show requirements (8 checks) | ||||||||
| 1345–1370HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Trigger Owns Bihar Exact conditions | ||||||||
| 1530–1550HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (5 checks) | ||||||||
| 1517–1530HUN | Neutral | Country event | Yes | — | Only some countries | |||
| 1470–1490HUN | Neutral | Country event | Yes | — | Only some countries | |||
Requirements Show requirements (6 checks) | ||||||||



















