Diplomacy
Special Statuses
29 special statuses in the game files: compare what they require and what they do.
Absenteeabsentee | 1 | — | — |
Requirements Show requirements (12 checks)ModifiersFor the holder+0.1 Monthly Prestige+200% Acquire Casus Belli CostFor the leader−0.01 Monthly Legitimacy | |||
Archbishop-Electorarchbishop_ | 10 |
| — |
Requirements Show requirements (8 checks)ModifiersIs Elector | |||
Bishopricbishopric | 5 | — | — |
Requirements Auto bestowal trigger
Auto rescind trigger Government: Not TheocracyExact conditions | |||
Celestial Governorcelestial_ | 9 | 4 | — |
Requirements Show requirements (8 checks)ModifiersFor the holder+10% Proximity Efficiency+10% Efficiency of Our Cabinet+0.1 Monthly Legitimacy+0.05 Monthly Republican Tradition+0.1 Monthly Devotion+0.1 Monthly Horde Unity+0.1 Monthly Tribal Cohesion+0.2 Monthly Progress to Sinicized+2 more | |||
Claimant to the Īlkhānānilkhan_ | 10 | — | — |
Requirements Can bestow trigger Never (always = no) Exact conditions | |||
Curiacuria | 10 | — | — |
Emperoremperor | 15 | 1 | Yes |
Requirements Can bestow trigger Is leader of Recipient Auto rescind trigger Is NOT leader of Recipient Exact conditions | |||
Free Imperial Cityfree_ | 10 | — | — |
Requirements Show requirements (22 checks)Modifiers+2.5% Burgher Estate Satisfaction Equilibrium+2.5% Production Efficiency+50 Reject Subjugation Reasons | |||
Grand Prince of Vladimirtatar_ | 5 | 1 | — |
Requirements Show requirements (5 checks)Modifiers+0.1 Rural Migration Attraction+0.1 Towns and Cities Migration Attraction+0.002 Monthly Development | |||
High Kinghigh_ | 15 | 1 | Yes |
Requirements Can bestow trigger Is leader of Recipient Auto rescind trigger Is NOT leader of Recipient Exact conditionsModifiers+0.1 Monthly Prestige | |||
Imperial Peasant Republicimperial_ | 5 | — | — |
Requirements Show requirements (12 checks) | |||
Imperial Prelateimperial_ | 10 | — | — |
Requirements Show requirements (10 checks) | |||
Imperial Princeimperial_ | 10 | — | — |
Requirements Show requirements (22 checks) | |||
Jihād Leaderjihad_ | 15 | 1 | Yes |
Requirements Can bestow trigger Is leader of Recipient Auto rescind trigger Is NOT leader of Recipient Exact conditionsModifiers+0.05 Monthly Legitimacy | |||
Junior Partnerjunior_ | 5 | — | — |
Requirements Show requirements (9 checks) | |||
League Sponsoritalian_ | 1 | 2 | — |
Requirements Show requirements (6 checks) | |||
Legatus Natuslegatus_ | 10 | 1 | — |
Requirements Show requirements (9 checks)Modifiers+0.1 Monthly Prestige+1 Diplomatic Reputation | |||
Lieutenantlieutenant | 10 | 1 | — |
Requirements Show requirements (15 checks)ModifiersFor the holder+0.1 Monthly Prestige+0.1 Monthly Legitimacy+1 Diplomatic CapacityCan Use Lordship of Ireland Casus BelliFor the leader+1 Cabinet Seats+1 Diplomatic Capacity | |||
Lord of Irelandlord_ | 15 | 1 | Yes |
Requirements Can bestow trigger Is leader of Recipient Auto rescind trigger Is NOT leader of Recipient Exact conditionsModifiersCan Use Lordship of Ireland Casus Belli+0.1 Monthly Prestige | |||
Loyalistloyalist | 5 | — | — |
Requirements Show requirements (14 checks)Modifiers+0.1 Monthly Legitimacy | |||
Military Ordermilitary_ | 6 | — | — |
Requirements Auto bestowal trigger Has the Auto rescind trigger Does NOT have the Exact conditions | |||
Primas Germaniaeprimas_ | 10 | — | — |
Requirements Show requirements (10 checks)Modifiers+0.1 Monthly Religious Influence+50 Reject Subjugation Reasons | |||
Prince-Electorelector | 10 |
| — |
Requirements Show requirements (8 checks)ModifiersIs Elector | |||
Senior Partnersenior_ | 10 | 1 | — |
Requirements Show requirements (9 checks)ModifiersIs Senior Partner | |||
Shugo Daimyōshugo_ | 10 | — | — |
Requirements Show requirements (5 checks)ModifiersFor the holder+10% Efficiency of Our Cabinet+0.1 Monthly Legitimacy+5% Tax EfficiencyFor the leader+0.5% Efficiency of Our Cabinet | |||
Spiritual Leadercrusade_ | 15 | 1 | Yes |
Requirements Can bestow trigger Is leader of Recipient Auto rescind trigger Is NOT leader of Recipient Exact conditionsModifiers+0.05 Monthly Religious Influence | |||
Tatar-Overlordtatar_ | 10 | 1 | — |
Requirements Can bestow trigger Root: Golden HordeExact conditions | |||
Temporal Leadercrusade_ | 10 | 1 | — |
Requirements Show requirements (5 checks)Modifiers+5% Damage Done versus Heathens in Battle | |||
Tennōjapanese_ | 10 | — | — |
Requirements Show requirements (7 checks) | |||


























