
Granadan Jinetes

Born of the Andalusi frontier wars, the jinetes ride light, unarmored horses and fight with javelins, short swords, and the heart-shaped leather adarga. Their hit-and-run skirmishes, drawn from Berber tactics carried across the Strait, dictate the pace of warfare on the Iberian peninsula, and neighboring realms swiftly imitate them in turn.
FeudalismAdvance- Has DLC:
Across the Pillars - At least one of
- We opted for Spare their faith. in the demand conversion of granada Decision during the Battle for the Strait SituationHas Variable: unlock_jinetes_variable
- Culture: Andalusi
- CultureUnified Culture Group contains Andalusi
| Stat | Value | vs Age of Traditions Light Cavalry |
|---|---|---|
Maximum Strength | 200 | |
Combat Power | 2.6 | |
Strength Damage Done | −10% | |
Morale Damage Taken | 10% | |
Damage Taken | 30% | |
Initiative | 7 | +2 |
Combat Speed | 5 | |
Frontage | 1 | |
Flanking Ability | 1.8 | +0.2 |
Secure Flanks | 0% | |
Movement Speed | 3.75 | +0.75 |
Unit Weight | 1 | |
Attrition Loss | 0.25 | |
Food Storage | 10 | |
Daily Food Consumption | 1.32 | |
| Damage by terrain | ||
Grasslands | 15% | +15% |
Hills | 10% | +10% |
Jungle | — | +10% |
Mountains | — | +10% |
Sparse | 10% | +10% |
Wetlands | — | +10% |
| Movement by terrain | ||
Jungle | 10% | |
Mountains | 10% | |
Wetlands | 10% | |
Where the unit differs from the template: its category's stats and what it copies included. A terrain block replaces the template's.
Built on
Age of Traditions Light Cavalry
16 units, with what each changes from the template.
This impacts how effective will a Regiment of Levies perform in Combat compared to a Regular Regiment. Against regulars, a land levy fights at 75% before its country's levy combat efficiency: it deals ×0.75 damage and takes ×1.33. Every levy regiment also has: | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard units | ||||||||||||||||||||||||||||
Horsemen | Regular | |||||||||||||||||||||||||||
| Special units | ||||||||||||||||||||||||||||
Caballería de Cuantía | Regular | +2 | +0.15 | |||||||||||||||||||||||||
Granadan Jinetes | Regular | +2 | +0.2 | +0.75 | +15% | +10% | +10% | +10% | +10% | +10% | ||||||||||||||||||
Hilālī Bedouin Cavalry | Levy | 75% | +20% | +2 | +0.2 | +1 | +10% | +20% | +10% | +15% | +10% | |||||||||||||||||
Hobelars | Regular | +0.25 | +25% | +50% | +10% | +10% | +10% | +50% | ||||||||||||||||||||
Iberian Jinetes | Regular | +2 | +0.2 | +0.75 | +15% | +10% | +10% | +10% | +10% | +10% | ||||||||||||||||||
Camelrya_light_camelry_1 | Regular | +5% | +5 | +0.2 | +10% | +15% | +10% | +10% | +10% | +50% | −50% | −75% | +15% | −10% | −10% | |||||||||||||
Camelrya_light_camelry_levy_1 | Levy | 75% | +5% | +5 | +0.2 | +10% | +15% | +10% | +10% | +10% | +50% | −50% | −75% | +15% | −10% | −10% | ||||||||||||
Light Jurchen Cavalry | Regular | +1 | ||||||||||||||||||||||||||
Ṣanhāja Camel Cavalry | Levy | 75% | +25% | +2 | +1 | −0.25 | −15% | +10% | +10% | +10% | +20% | −10% | ||||||||||||||||
Steppe Horde Militia | Levy | 75% | +400 | +2 | +1 | −10% | +15% | +10% | +10% | +10% | +15% | +10% | ||||||||||||||||
Horse Archers | Regular | +400 | +20% | +3 | +1 | −15% | +20% | +10% | +10% | +10% | +20% | +10% | ||||||||||||||||
Tribal Camelry | Levy | 75% | +5% | +7 | +1.2 | +10% | +15% | +10% | +10% | +10% | +50% | −50% | −75% | +15% | −10% | −10% | ||||||||||||
Tribal Cavalry | Levy | 75% | +2 | +1 | +10% | +5% | +10% | +10% | +10% | +10% | ||||||||||||||||||
Tuareg Camelry | Levy | 75% | +20% | +3 | +0.25 | +1 | −0.5 | +15% | −15% | +5% | +10% | +10% | +25% | −10% | ||||||||||||||
Zenata Cavalry | Levy | 75% | +25% | +2 | +1 | +15% | +10% | +10% | +15% | +15% | +10% | |||||||||||||||||
- Has DLC:
Across the Pillars - At least one of
- Culture: Andalusi
- Has Variable: unlock_jinetes_variable
Exact conditions
Requires 2
- AndalusiCountry potential
Across the PillarsCountry potential
Belongs to 2
TraditionsAge
Light CavalryCategory
References 10
- Light Cavalry Build Costby namePrice to build
- Light Cavalry Maintenance Costby nameMaintenance price
- Light Cavalry Reinforcement Costby namePrice to reinforce
- Cavalry ConstructionConstruction goods
- Granadan Jinetes MaintenanceMaintenance goods
Age of Traditions Light CavalrySame as
Late Granadan JinetesUpgrades to only
HillsCombat
GrasslandsCombat
SparseCombat
Required by 1
Confront the Faith of GranadaOption 1
Unlocked by 1
Granadan JinetesTraditionsUnlock unit
Scripting 6
Requires 1
- unlock_jinetes_variableCountry potential
References 5
Flanking AbilityFlanking ability
InitiativeInitiative
Movement SpeedMovement speed























