
Unit Type
Ḥalqah

Auxiliary units that often accompanied their Mamlūk counterparts, these light and quick troops will offer great support to their parent forces on the battlefield.
Requires
FeudalismAdvance
FeudalismAdvancePotential
Is or was
Egypt
Egypt- Maintenance goods
- 0.04
Leather - 0.04
Medicaments - 0.04
Paper - 0.05
Salt - 0.04
Tools
- 0.04
| Stat | Value | vs Age of Traditions Auxiliary |
|---|---|---|
Maximum Strength | 50 | |
Combat Power | 0.25 | |
Damage Taken | 125% | |
Initiative | 1 | |
Combat Speed | 0.1 | |
Frontage | 1 | |
Flanking Ability | 1 | |
Secure Flanks | 0% | |
Movement Speed | 3 | +1 |
Unit Weight | 0.2 | |
Food Storage | 3,000 | |
Daily Food Consumption | 0.2 |
Where the unit differs from the template: its category's stats and what it copies included. A terrain block replaces the template's.
Built on
Age of Traditions Auxiliary
6 units, with what each changes from the template.
| Standard units | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp Followers | Regular | ||||||||||||||
| Special units | |||||||||||||||
A'Urughs | Regular | +1 | +10% | +10% | |||||||||||
Camel Train | Regular | +0.2 | +50% | −50% | −75% | +25% | |||||||||
Ḥalqah | Regular | +1 | |||||||||||||
Elephant Auxiliary | Regular | +2 | +1,500 | −10% | +20% | −25% | |||||||||
Jonow Auxiliary | Regular | −10% | −10% | +2 | |||||||||||
Belongs to 2
Ages
TraditionsAge
Unit Categories
AuxiliaryCategory
References 7
Prices
- Auxiliary Build Costby namePrice to build
- Auxiliary Maintenance Costby nameMaintenance price
- Auxiliary Reinforcement Costby namePrice to reinforce
Goods Demands
- Auxiliary ConstructionConstruction goods
- Auxiliary MaintenanceMaintenance goods
Unit Types
Age of Traditions AuxiliarySame as
Supply CartsUpgrades to
Unlocked by 1
ḤalqahTraditionsUnlock unit
Scripting 3
References 3
Game Concepts
Movement SpeedMovement speed
is_special = yes













