
Unit Type
Age of Traditions Auxiliary

(This is just a template, should never be seen)
- Maintenance goods
- 0.04
Leather - 0.04
Medicaments - 0.04
Paper - 0.05
Salt - 0.04
Tools
- 0.04
| Stat | Value |
|---|---|
Maximum Strength | 50 |
Combat Power | 0.25 |
Damage Taken | 125% |
Initiative | 1 |
Combat Speed | 0.1 |
Frontage | 1 |
Flanking Ability | 1 |
Movement Speed | 2 |
Unit Weight | 0.2 |
Food Storage | 3,000 |
Daily Food Consumption | 0.2 |
Built on
Age of Traditions Auxiliary
6 units, with what each changes from the template.
| Standard units | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp Followers | Regular | ||||||||||||||
| Special units | |||||||||||||||
A'Urughs | Regular | +1 | +10% | +10% | |||||||||||
Camel Train | Regular | +0.2 | +50% | −50% | −75% | +25% | |||||||||
Ḥalqah | Regular | +1 | |||||||||||||
Elephant Auxiliary | Regular | +2 | +1,500 | −10% | +20% | −25% | |||||||||
Jonow Auxiliary | Regular | −10% | −10% | +2 | |||||||||||
Belongs to 2
Ages
TraditionsAge
Unit Categories
AuxiliaryCategory
References 5
Prices
- Auxiliary Build Costby namePrice to build
- Auxiliary Maintenance Costby nameMaintenance price
- Auxiliary Reinforcement Costby namePrice to reinforce
Goods Demands
- Auxiliary ConstructionConstruction goods
- Auxiliary MaintenanceMaintenance goods
Referenced by 6
Unit Types
A'UrughsSame as
Camel TrainSame as
Camp FollowersSame as
ḤalqahSame as
Elephant AuxiliarySame as
Jonow AuxiliarySame as
Scripting 2
References 2
Combat PowerCombat power
Maximum StrengthMax strength
hide = yes
buildable = no











