
Modifier Type
Estates Satisfaction Recovery
This impacts how quickly the Estate Satisfaction recovers to the Satisfaction Equilibrium for all the Estates in the Country.
What changes it
| Source | Type | Value |
|---|---|---|
| Leveraging Latin Influence | Static Modifier | +1% |
| Game Concept Parliament in Session | Static Modifier | +1% |
| Very Easy | Static Modifier | +0.5% |
| Strengthened Local Traditions | Static Modifier | +0.5% |
| Very Hard | Static Modifier | +0.3% |
| country_base_values | Auto Modifier | +0.2% |
Centralization vs Decentralization Right modifier | Societal Value | +0.2% |
| Hard | Static Modifier | +0.2% |
| Easy | Static Modifier | +0.2% |
Susjedstvo of Bosnia | Advance | +0.1% |
Appease Estate Country modifier 1 | Cabinet Action | +0.1% |
| Normal | Static Modifier | +0.1% |
| Liberal Influences in the Government | Static Modifier | +0.1% |
Align Estate Country modifier 1 | Cabinet Action | +0.05% |
Deceitful Modifier | Trait | −0.1% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:1984
1985color = neutral
1986percent = yes
1987game_data = {
1988category = country
}



