
Modifikatorart
Monatliche Kontrolle
Dies passt an, wie sehr sich die Kontrolle an diesem Ort ändert.
Beeinflusst durch
| Quelle | Art | Wert |
|---|---|---|
| Widerrufene Privilegien der Zinnbergleute | Statischer Modifikator | +100% |
| Richtet Olympiade aus | Statischer Modifikator | +10% |
| Neuer Dynastiesitz | Statischer Modifikator | +10% |
| Parlamentsstandort | Statischer Modifikator | +10% |
| Bow Street Runners | Statischer Modifikator | +5% |
Geheime königliche Inspektoren entsenden Location modifier | Kabinettsaktion | +2% |
| Königliche Mitgift | Statischer Modifikator | +2% |
Provinzkontrolle erhöhen Location modifier | Kabinettsaktion | +1% |
Noblesse oblige Location modifier | Kabinettsaktion | +1% |
Raubritter erledigen Province modifier | Kabinettsaktion | +1% |
| Befriedete Tard-Venus-Briganten | Statischer Modifikator | +1% |
| Verwaltung von Pennsylvania | Statischer Modifikator | +1% |
| Einflussreiche Sufi | Statischer Modifikator | +1% |
| Concept Armeen | Statischer Modifikator | +1% |
| Bewahrte Stadt des Sieges | Statischer Modifikator | +1% |
| Umgesetzte Nueva-Planta-Reformen | Statischer Modifikator | +1% |
Gebietskontrolle erhöhen Location modifier | Kabinettsaktion | +0.5% |
| Wechselnder Hauptsitz | Statischer Modifikator | +0.5% |
| Zentralisierungsbemühungen | Statischer Modifikator | +0.5% |
| Gesteigerte Ortsautorität | Statischer Modifikator | +0.5% |
| Abgeschottete Städte | Statischer Modifikator | +0.5% |
| Örtliche Rechtsreform | Statischer Modifikator | +0.5% |
| Kürzliche Inspektion | Statischer Modifikator | +0.5% |
| Gestärkte Ortsautorität | Statischer Modifikator | +0.5% |
| Burgstadt | Statischer Modifikator | +0.2% |
Rahdar Modifier | Gebäude | +0.1% |
| Kolonisiert | Statischer Modifikator | +0.1% |
| Kern | Statischer Modifikator | +0.1% |
| Verbesserte Eingliederungsbemühungen | Statischer Modifikator | +0.1% |
| Concept Armeen in Provinz | Statischer Modifikator | +0.1% |
| Straße mit dem Hauptsitz verbunden | Statischer Modifikator | +0.05% |
| Grundwert für alle Concept | Statischer Modifikator | +0.05% |
| Ausspielung der Gerichte | Statischer Modifikator | −0.05% |
| Raubritter | Statischer Modifikator | −0.1% |
| Islamische Missionare | Statischer Modifikator | −0.1% |
Beulenpest Location modifier | Krankheit | −0.2% |
| Schwarzmarkt für Salz | Statischer Modifikator | −0.2% |
| Ist besetzt | Statischer Modifikator | −0.2% |
| Piratenfestung | Statischer Modifikator | −0.2% |
Große Seuche Location modifier | Krankheit | −0.5% |
| Örtliche Riten unterdrückt | Statischer Modifikator | −0.5% |
| Kleiner Rebellenaufstand | Statischer Modifikator | −0.5% |
| Verringerte Besteuerung | Statischer Modifikator | −0.5% |
| Innere Aufspaltung Bayerns | Statischer Modifikator | −1% |
| Unrechtmäßiges Territorium | Statischer Modifikator | −1% |
| Erzwungene Religionsorthodoxie | Statischer Modifikator | −1% |
| Örtliche Hexenjagden | Statischer Modifikator | −1% |
| Überfüllte Gefängnisse | Statischer Modifikator | −1% |
| Ansprüche örtlicher Machthaber | Statischer Modifikator | −2% |
| Jenny-Spinner-Aufstände | Statischer Modifikator | −5% |
| Ausuferndes Verbrechen | Statischer Modifikator | −5% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:4870
4871percent = yes
4872game_data = {
4873category = location
}






