
Modifier Type
Revoke Privilege Cost
This impacts how much it Costs to revoke an Estate Privilege.
What changes it
| Source | Type | Value |
|---|---|---|
Scholarly Treatises | Advance | −5% |
| Consolidation Attempts | Static Modifier | −5% |
Great Sejm Reforms | Advance | −10% |
French Monarchy Country modifier | Government Reform | −10% |
Nakaz Country modifier | Government Reform | −10% |
Reformed Nahua Society Country modifier | Government Reform | −10% |
Issue Great Warnings Country modifier | Policy | −10% |
Statutes of Lithuania Country modifier | Policy | −10% |
| Bolstered Crown Authority | Static Modifier | −10% |
| Issued Great Warnings | Static Modifier | −10% |
| Strive for Reform | Static Modifier | −10% |
| Turgot's Economic Reforms | Static Modifier | −10% |
Dynastic Holdings Country modifier | Policy | −15% |
Corrupt Modifier | Trait | −15% |
Tyranny of the Capital Country modifier | Government Reform | −20% |
Audit Bureau Neutral modifier | Bureaucracy | −25% |
| Emerged from the Turmoil | Static Modifier | −25% |
| Governmental Reforms | Static Modifier | −25% |
| Sovereign Realm | Static Modifier | −25% |
Absolutism vs Liberalism Left modifier | Societal Value | −30% |
Individualism vs Communalism Right modifier | Societal Value | −50% |
Crown Power | Estate | −100% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:927
928color = bad
929percent = yes
930game_data = {
931category = country
}













