
Modifier Type
Disease Resistance
This impacts the Disease Resistance in a Location.
What changes it
| Source | Type | Value |
|---|---|---|
Medical School Modifier | Building | +33% |
Pest House Modifier | Building | +30% |
Lazaretto Modifier | Building | +25% |
| Simon's Mission Treatment | Static Modifier | +25% |
| Reforms of Lazzaretto Vecchio | Static Modifier | +25% |
Darüşşifa Modifier | Building | +20% |
| Public Cat Property | Static Modifier | +15% |
Aqueduct System Modifier | Building | +10% |
Hospital Modifier | Building | +10% |
Charité Modifier | Building | +5% |
Magistrato alla Sanità Modifier | Building | +5% |
Mission Modifier | Building | +5% |
Aptekarsky Location modifier | Cabinet Action | +5% |
Brothel Modifier | Building | −5% |
| Mild Smallpox Outbreak | Static Modifier | −25% |
| Severe Smallpox Outbreak | Static Modifier | −75% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:10411
10412decimals = 0
10413percent = yes
10414game_data = {
10415category = location
}










