
Modifikatorart
Monatliche Inflation
Dies wirkt sich darauf aus, wie viel Inflation wir jeden Monat erhalten.
Beeinflusst durch
| Quelle | Art | Wert |
|---|---|---|
| Zusammenbruch der Banque Générale | Statischer Modifikator | +0.9% |
| Verringerte Dixième-Steuer | Statischer Modifikator | +0.6% |
| Auswirkungen der übermäßigen Banque Générale | Statischer Modifikator | +0.5% |
| Hohe Inflation | Statischer Modifikator | +0.5% |
| Stagnierende Wirtschaft | Statischer Modifikator | +0.4% |
| Bankrotte Kolonialhandelshäuser | Statischer Modifikator | +0.3% |
| Teilabwehr des Zusammenbruchs der Banque Générale | Statischer Modifikator | +0.3% |
| Provinzielle Tauschmärkte zugelassen | Statischer Modifikator | +0.2% |
Krise: China Modifier | Katastrophe | +0.1% |
Inflation verringern Country modifier | Kabinettsaktion | −0.03% |
Zünfte von Florenz Country modifier | Standesprivileg | −0.03% |
System von Bankenbüchern Country modifier | Regierungsreform | −0.03% |
Cámara de Comptos Capital country modifier | Gebäude | −0.05% |
Kontrolle über Geldpolitik Country modifier | Standesprivileg | −0.05% |
Wirtschaftstheorie fördern Country modifier | Politlinie | −0.05% |
Ghiyaths wahnhafte Reformen | Fortschritt | −0.1% |
Reformierte Münzprägung | Fortschritt | −0.1% |
Goldstandard | Fortschritt | −0.1% |
Gold-Handelsbeschränkungen | Fortschritt | −0.1% |
| country_base_values | Automatischer Modifikator | −0.1% |
Unparteiische Manji-Oberhäupter Country modifier | Politlinie | −0.1% |
| Übernommener Spanischer Dollar | Statischer Modifikator | −0.1% |
| Auswirkungen der Wirtschaftskrise | Statischer Modifikator | −0.1% |
| Geldreformen | Statischer Modifikator | −0.1% |
| Turgots Wirtschaftsreformen | Statischer Modifikator | −0.15% |
| Azpilicuetas Wirtschaftstheorien | Statischer Modifikator | −0.2% |
| Münzreformen | Statischer Modifikator | −0.2% |
| John Laws Stimulus | Statischer Modifikator | −0.25% |
| Reformierte Kreismünzprägung | Statischer Modifikator | −0.25% |
| Kreisausschreiber reformierte Münzprägung | Statischer Modifikator | −0.25% |
| Staatskassenreform | Statischer Modifikator | −0.3% |
Etat ausgleichen Modifier when in debate | Parlamentsdebatte | −0.4% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:4565
4566color = bad
4567percent = yes
4568game_data = {
4569category = country
}












