
Modifier Type
Replace Cabinet Member Cost
This impacts how much it Costs to replace a Cabinet Member.
Percentage · lower is better · Country
| Government Reform | +100% | ||
Inherited Offices Country modifier | Estate Privilege | +50% | |
| Expanded Vizier Influence | Static Modifier | +50% | |
Accademia Pontaniana | Advance | −10% | |
Temporary Appointments | Advance | −10% | |
Increased Civic Engagement Country modifier | Estate Privilege | −10% | |
| Government Reform | −10% | ||
| Government Reform | −10% | ||
New Men Country modifier | Policy | −10% | |
| Meritocracy | Static Modifier | −10% | |
Education of the Court Country modifier | Policy | −15% | |
| Government Reform | −20% | ||
| Government Reform | −25% | ||
| Orthodox Proceedings in the Cabinet | Static Modifier | −50% |
Referenced by 1
- Replace Cabinet Memberby nameCost modifier
Scripting 2
Mentions 2
Cabinet MemberDesc
PriceDesc
color = bad
percent = yes
game_data = {
category = country
}





