
Modifier Type
Minting Threshold
This impacts how much Minting can be done for a Country before they get Inflation.
What changes it
| Source | Type | Value |
|---|---|---|
| country_base_values | Auto Modifier | +5% |
| Coins in Our Name | Static Modifier | +5% |
First Bank of America Capital country modifier | Building | +4% |
Reform the Royal Treasury Modifier when in debate | Parliament Issue | +3% |
Gold and Silver Coins Country modifier | Policy | +3% |
Stavraton Coins Country modifier | Policy | +3% |
Riksbank Capital country modifier | Building | +2% |
Wisselbank of Amsterdam Capital country modifier | Building | +2% |
Bullion Coins Country modifier | Policy | +2% |
Middle Way | Advance | +1% |
Regulation Bureau | Advance | +1% |
Saharan Gold Trade | Advance | +1% |
Standardized Coins | Advance | +1% |
Al-Zakāh Wājib | Advance | +1% |
Control over the Coinage Country modifier | Estate Privilege | +1% |
Barter Exchange Country modifier | Policy | +1% |
Gold Coins Only Country modifier | Policy | +1% |
Wendischer Münzverein Country modifier | Policy | +1% |
Metal Coinage Country modifier | Policy | +1% |
Ministry of Revenue Country modifier | Policy | +1% |
Silver Coins Only Country modifier | Policy | +1% |
| Strengthened Ministry of Revenue | Static Modifier | +1% |
| Spanish Dollar Not Adopted | Static Modifier | −1% |
| Minting of the Franc | Static Modifier | −1% |
| Exploitation of the Franc | Static Modifier | −2% |
Swedish Copper Coins Country modifier | Policy | −2.5% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:9915
9916percent = yes
9917game_data = {
9918category = country
}












