
Modifikatorart
Örtliche monatliche Alphabetisierung
Dies wirkt sich darauf aus, wie sehr sich die Alphabetisierung der Pops an einem Ort ändert.
Beeinflusst durch
| Quelle | Art | Wert |
|---|---|---|
Bibliotheca Corviniana Modifier | Gebäude | +0.25% |
Bolschoi-Theater Modifier | Gebäude | +0.25% |
Collegium Poetarum et Mathematicorum Modifier | Gebäude | +0.25% |
Globe Theatre Modifier | Gebäude | +0.25% |
Woodhenge von Cahokia Modifier | Gebäude | +0.25% |
| Sainte Marie de Gannentaha | Statischer Modifikator | +0.25% |
Teatro San Cassiano Modifier | Gebäude | +0.2% |
| Zentrum der Bildung | Statischer Modifikator | +0.2% |
Mahmud-Gawan-Madrasa Modifier | Gebäude | +0.15% |
| Zeitungsabonnements steigen an | Statischer Modifikator | +0.15% |
Vatikanbibliothek (Verwaltungsflügel) Modifier | Gebäude | +0.1% |
Al-’Azhar-Madrasa Modifier | Gebäude | +0.1% |
Stadt des Sieges Modifier | Gebäude | +0.1% |
Vatikanbibliothek (Diplomatieflügel) Modifier | Gebäude | +0.1% |
Freie Ökonomische Gesellschaft Modifier | Gebäude | +0.1% |
Archivo General de Simancas Modifier | Gebäude | +0.1% |
Gymnasium Modifier | Gebäude | +0.1% |
Institut der edlen Damen Modifier | Gebäude | +0.1% |
Jesuitenkolleg Modifier | Gebäude | +0.1% |
Bücherei Modifier | Gebäude | +0.1% |
Bücherei von Vijayanagar Modifier | Gebäude | +0.1% |
Vatikanbibliothek (Militärflügel) Modifier | Gebäude | +0.1% |
Apostolisches Archiv Modifier | Gebäude | +0.1% |
Schule von Salamanca Modifier | Gebäude | +0.1% |
Universität Modifier | Gebäude | +0.1% |
Arbeitsrechte überwachen Location modifier | Kabinettsaktion | +0.1% |
| Erhöhte Bildungsausgaben | Statischer Modifikator | +0.1% |
| Zentrum des Renaissance-Humanismus | Statischer Modifikator | +0.1% |
| Der Dining Club | Statischer Modifikator | +0.1% |
Ibadat Khana Modifier | Gebäude | +0.05% |
| Negativer Wohlstand | Statischer Modifikator | +0.05% |
| Das Apostolar | Statischer Modifikator | +0.05% |
Gelehrtenprivilegien Location modifier | Stadtrecht | +0.05% |
Studentenprivilegien Location modifier | Stadtrecht | +0.05% |
| Verbreitung der Mystrás-Gelehrtenlehre | Statischer Modifikator | +0.03% |
| Berühmte Madrasa | Statischer Modifikator | +0.01% |
| Gehemmtes Madrasa-Wachstum | Statischer Modifikator | −0.01% |
| Örtliche Hexenjagden | Statischer Modifikator | −0.01% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:5851
5852already_percent = yes
5853game_data = {
5854category = location
}

























