
Modifikatorart
Armee-Bewegungstempo
Dies wirkt sich darauf aus, wie schnell eine Armee sich zwischen Concept bewegen kann.
Beeinflusst durch
| Quelle | Art | Wert |
|---|---|---|
| Dienst am Südhof | Statischer Modifikator | +20% |
Steppenbefehlshaber | Fortschritt | +15% |
Marsch von Kitabatake Akiie | Fortschritt | +15% |
Genji von Mino | Fortschritt | +15% |
| Die Provinzen zähmen | Statischer Modifikator | +15% |
Magazine | Fortschritt | +10% |
Versorgungsverträge | Fortschritt | +10% |
Nasridenüberfälle | Fortschritt | +10% |
Verbesserte Tambo-Wegstationen | Fortschritt | +10% |
Mongolische Mobilität | Fortschritt | +10% |
Ayum Country modifier | Gott | +10% |
Sūrya Country modifier 2 | Gott | +10% |
Windgottheit Country modifier | Gott | +10% |
Häufige Migration Country modifier | Politlinie | +10% |
Arútam-Volksglaube Definition modifier | Religion | +10% |
Atakapa-Volksglaube Definition modifier | Religion | +10% |
Cáhita-Volksglaube Definition modifier | Religion | +10% |
Cebil-Volksglaube Definition modifier | Religion | +10% |
Chango-Volksglaube Definition modifier | Religion | +10% |
Chanka-Volksglaube Definition modifier | Religion | +10% |
Chincha-Volksglaube Definition modifier | Religion | +10% |
Coahuilteco-Volksglaube Definition modifier | Religion | +10% |
Gos-Volksglaube Definition modifier | Religion | +10% |
Guasave-Volksglaube Definition modifier | Religion | +10% |
Inti Definition modifier | Religion | +10% |
Irritila-Volksglaube Definition modifier | Religion | +10% |
Jama-Volksglaube Definition modifier | Religion | +10% |
Kachina-Volksglaube Definition modifier | Religion | +10% |
Karankawa-Volksglaube Definition modifier | Religion | +10% |
Naylamp-Volksglaube Definition modifier | Religion | +10% |
Pává-Volksglaube Definition modifier | Religion | +10% |
Niparaya-Volksglaube Definition modifier | Religion | +10% |
Pi-Volksglaube Definition modifier | Religion | +10% |
Comcaac-Volksglaube Definition modifier | Religion | +10% |
Ódami-Volksglaube Definition modifier | Religion | +10% |
Umiña-Volksglaube Definition modifier | Religion | +10% |
Yastay-Volksglaube Definition modifier | Religion | +10% |
Yuma-Volksglaube Definition modifier | Religion | +10% |
Wir verehren Ayum als Schutzgottheit Modifier | Glaubensaspekt | +10% |
Wir verehren K’uk’ulkan als Schutzgottheit Modifier | Glaubensaspekt | +10% |
Wir verehren Quetzalcōātl als Schutzgottheit Modifier | Glaubensaspekt | +10% |
Wir verehren die Windgottheit als Schutzgottheit Modifier | Glaubensaspekt | +10% |
Offensive vs. Defensive Left modifier | Gesellschaftswert | +10% |
| Eine Stadt in Bewegung | Statischer Modifikator | +10% |
| Vorbereitung der Invasion Frankreichs | Statischer Modifikator | +10% |
| Sūrya | Statischer Modifikator | +10% |
| Schlachtpläne | Statischer Modifikator | +10% |
| Bekannter Condottiere | Statischer Modifikator | +10% |
| Ausfälle nach England | Statischer Modifikator | +10% |
| Aggressives Vordringen in Balliol-Land | Statischer Modifikator | +10% |
Zielgerichtet Modifier | Eigenschaft | +10% |
Im Schatten des Ehrgeizes | Fortschritt | +5% |
Sūrya Country modifier 1 | Gott | +5% |
Offensive Haltung Country modifier | Politlinie | +5% |
| Militärfähigkeit des Generals | Statischer Modifikator | +0.2% |
Sūrya Country modifier 3 | Gott | −2.5% |
Versorgungsamt Negative modifier | Bürokratie | −10% |
Defensive Haltung Country modifier | Politlinie | −10% |
Offensive vs. Defensive Right modifier | Gesellschaftswert | −10% |
| Kolossale Bombarde | Statischer Modifikator | −10% |
| Armeedesertierungen | Statischer Modifikator | −25% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:4422
4423percent = yes
4424game_data = {
4425category = unit
}







































