
Modifier Type
Prestige Decay
This impacts the decay towards 0 Prestige, where the decay is a percentage of the current prestige.
What changes it
| Source | Type | Value |
|---|---|---|
| country_base_values | Auto Modifier | +1% |
| Impact of Government Bonds | Static Modifier | +0.1% |
Valencian Golden Age | Advance | −0.1% |
La Råssa | Advance | −0.1% |
Glory of Rome | Advance | −0.1% |
Codified Bushidō | Advance | −0.1% |
Belvedere Palace Capital country modifier | Building | −0.1% |
Forbidden City Capital country modifier | Building | −0.1% |
Imperial City of Huế Capital country modifier | Building | −0.1% |
| Victor of the Guelphs and Ghibellines | Static Modifier | −0.1% |
Deceitful Modifier | Trait | −0.1% |
Sinicized vs Unsinicized Right modifier | Societal Value | −0.2% |
Titular Rulers of the Latin Empire Country modifier | Government Reform | −0.25% |
| Preservation of Cahokia | Static Modifier | −0.25% |
Kingdom of God Country modifier | Government Reform | −0.5% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:5549
5550color = bad
5551percent = yes
5552game_data = {
5553category = country
}










