
Modifier Type
Local Clergy Power
This impacts the Estate Power of the Clergy in this Location.
Percentage · lower is better · Location
Almoners Location modifier | Calling | +800% | |
Confessors Location modifier | Calling | +800% | |
Confidants Location modifier | Calling | +800% | |
Contemplatives Location modifier | Calling | +800% | |
Crusaders Location modifier | Calling | +800% | |
Cultivators Location modifier | Calling | +800% | |
Mariners Location modifier | Calling | +800% | |
Preachers Location modifier | Calling | +800% | |
Scholars Location modifier | Calling | +800% | |
Wardens Location modifier | Calling | +800% | |
Cathedral Per level, by goods access | Building | +100% | |
Order Stronghold Per level, by goods access | Building | +100% | |
| Renowned Madrasa | Static Modifier | +100% | |
| Merino Wool | Static Modifier | +100% | |
| Monasteries Blooming | Static Modifier | +100% | |
Clerical Archives Per level, by goods access | Building | +50% | |
Warrior Monks Training Grounds Per level, by goods access | Building | +50% | |
| Influential Polis | Static Modifier | +50% | |
Great Madrasa Per level, by goods access | Building | +25% | |
Parish Church Per level, by goods access | Building | +25% | |
Temple Militia In the capital, per level | Building | +25% | |
| The Shrines of Najaf | Static Modifier | +25% | |
| Religious Metropolitan | Static Modifier | +25% | |
Fortress Church Per level, by goods access | Building | +20% | |
Great Temple of Tenōchtitlan Per level, by goods access | Building | +20% | |
Ranganathaswamy Temple Per level, by goods access | Building | +20% | |
Wat Chaiwatthanaram Per level, by goods access | Building | +20% | |
Debere Meshwa'e Per level, by goods access | Building | +10% | |
Local Shrine Per level, by goods access | Building | +10% | |
Spiritual Retreat Per level, by goods access | Building | +10% | |
Great Tibetan Monastery Per level, by goods access | Building | +10% | |
Venkaṭeśvara Temple Per level, by goods access | Building | +10% | |
Warrior Temple Per level, by goods access | Building | +10% | |
| Plenty of Opportunities | Static Modifier | −100% |
Referenced by 2
Events
Local OppositionAs soon as it happens
Estates
Clergyby nameModifier types
Scripting 2
Mentions 2
Estate PowerDesc
LocationDesc
color = bad
percent = yes
game_data = {
category = location
}


























