
Modifier Type
Burghers Trade Capacity
This impacts how much Trade per Population the Burghers in the Country can do on their own.
What changes it
| Source | Type | Value |
|---|---|---|
Trade Monopolies Country modifier | Estate Privilege | +100% |
License Trading Companies Modifier when in debate | Parliament Issue | +100% |
Mercantilism vs Free Trade Right modifier | Societal Value | +100% |
| Trading Company License | Static Modifier | +100% |
Draft Merchant Privileges | Advance | +40% |
Act of Navigation Country modifier | Policy | +25% |
| Rush of Merchants | Static Modifier | +25% |
Al-Qā'id | Advance | +20% |
The Albanian Merchant Class | Advance | +20% |
The Currant Trade | Advance | +20% |
Black Sea Fur Trade | Advance | +20% |
Looking for Friends | Advance | +20% |
Le fere dël Piemont | Advance | +20% |
The Statute of 1272 | Advance | +20% |
The Transylvanian Trade Guilds | Advance | +15% |
Leadership of Étienne Marcel Country modifier | Estate Privilege | +10% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:12762
12763percent = yes
12764game_data = {
12765category = country
}











