
Modifier Type
Prosperity Recovery
This impacts how fast Prosperity recovers monthly in all Locations in a Country.
What changes it
| Source | Type | Value |
|---|---|---|
| End of the Smuta | Static Modifier | +5% |
Serfdom vs Free Subjects Right modifier | Societal Value | +1% |
Four Noble Truths | Advance | +0.5% |
Hidden Cities | Advance | +0.5% |
The Mother of Rus' States | Advance | +0.5% |
Paschal Cycle | Advance | +0.5% |
Recovery Efforts | Advance | +0.5% |
Thriving Under Persecution | Advance | +0.5% |
Wake of the Mongol Horde | Advance | +0.5% |
Kalki Country modifier | Avatar | +0.5% |
Aki Pen Country modifier | God | +0.5% |
Bura Bagh Raja Country modifier | God | +0.5% |
Doying Bote Country modifier | God | +0.5% |
Kim-un-kamuy Country modifier | God | +0.5% |
Sakpata Country modifier | God | +0.5% |
Ulei Muluk Country modifier | God | +0.5% |
Nature Guardian Country modifier | Policy | +0.5% |
Baptism by Fire Modifier | Religious Aspect | +0.5% |
Worship Aki Pen as our Patron God Modifier | Religious Aspect | +0.5% |
Worship Bura Bagh Raja as our Patron God Modifier | Religious Aspect | +0.5% |
Worship Doying Bote as our Patron God Modifier | Religious Aspect | +0.5% |
Worship Kim-un-kamuy as our Patron God Modifier | Religious Aspect | +0.5% |
Worship Sakpata as our Patron God Modifier | Religious Aspect | +0.5% |
Worship Ulei Muluk as our Patron God Modifier | Religious Aspect | +0.5% |
| Gaṇeśa | Static Modifier | +0.5% |
| Misericórdia | Static Modifier | +0.1% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:10451
10452percent = yes
10453game_data = {
10454category = country
}
















