
Modifier Type
Aggressiveness
This modifies how likely an AI Country to attack other Countries.
What changes it
| Source | Type | Value |
|---|---|---|
| Force AI Annexation | Static Modifier | +250% |
| High Aggresion | Static Modifier | +100% |
| The Scourge from Central Asia | Static Modifier | +100% |
Balkan League Leader modifier 1 | International Organization | +50% |
French League Leader modifier 1 | International Organization | +50% |
Holy Roman League Leader modifier 1 | International Organization | +50% |
Iberian League Leader modifier 1 | International Organization | +50% |
First Italian League Leader modifier 1 | International Organization | +50% |
Second Italian League Leader modifier 1 | International Organization | +50% |
Third Italian League Leader modifier 1 | International Organization | +50% |
| Rise of Timur | Static Modifier | +50% |
Leader of the Turks Country modifier | Government Reform | +33% |
Warring State Country modifier | Government Reform | +33% |
Belligerent vs Conciliatory Left modifier | Societal Value | +15% |
Conqueror Modifier | Trait | +15% |
| Aggressive Planning | Static Modifier | +10% |
Expansionist Modifier | Trait | +10% |
Greedy Modifier | Trait | +10% |
Outward vs Inward Left modifier | Societal Value | +5% |
Bold Fighter Modifier | Trait | +5% |
Indulgent Modifier | Trait | +5% |
Malevolent Modifier | Trait | +5% |
Tactical Genius Modifier | Trait | +5% |
Zealot Modifier | Trait | +5% |
Benevolent Modifier | Trait | −5% |
Outward vs Inward Right modifier | Societal Value | −10% |
| Ancestor's Instructions - Pacifism | Static Modifier | −10% |
Kind-Hearted Modifier | Trait | −10% |
Belligerent vs Conciliatory Right modifier | Societal Value | −15% |
Craven Modifier | Trait | −15% |
Unified External Diplomacy Country modifier 2 | Policy | −75% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:12504
12505percent = yes
12506color = bad
12507game_data = {
12508category = country
12509ai = yes
}




















