EU5
DB
Events
Events
7,528
On Actions
215
Disasters
36
Situations
22
Missions
11
Government
Laws
196
Policies
822
Government Types
5
Government Reforms
328
Heir Selections
44
Estates
8
Estate Privileges
261
Parliament Types
14
Parliament Issues
160
Parliament Agendas
128
Cabinet Actions
73
Bureaucracies
25
Societal Values
17
Society
Traits
147
Religions
293
Religion Groups
29
Religious Aspects
177
Religious Schools
43
Religious Focuses
8
Gods
127
Avatars
20
Holy Sites
241
Holy Site Types
10
Cultures
2,087
Culture Groups
209
Languages
640
Language Families
56
Institutions
18
Ages
6
Advances
3,178
Economy
Buildings
465
Building Categories
15
Production Methods
433
Goods
74
Pop Types
8
Urban Rights
50
Employment Systems
6
Military
Unit Types
323
Levies
43
Unit Categories
10
Casus Belli
102
War Goals
68
Diplomacy
Countries
2,340
Formable Countries
151
International Organizations
36
Special Statuses
26
Subject Types
20
Country Interactions
138
Actions
428
Resolutions
21
Peace Treaties
64
Hegemonies
5
Modifiers
Modifier Types
2,436
Static Modifiers
2,671
Auto Modifiers
151
World
Climates
8
Topographies
22
Vegetations
7
Diseases
7
Location Ranks
4
Country Ranks
4
DLCs
3
Scripting
Scripted Effects
754
Scripted Triggers
774
Define Groups
71
Defines
2,849
Scripted GUIs
10
Variables
2,077
Data
What changed
API
Support on Ko-fi
Join the Discord
Search the game…
/
⌄
Loading
Defines
/
A–Z
All Defines
2,849 defines, A–Z, page 2 of 3.
1
2
3
NCountry|COUNTRY_COLOR_MIN_SATURATION
NCountry|COUNTRY_COLOR_MIN_VALUE
NCountry|COUNTRY_MAP_COLOR_LIST
NCountry|COUNTRY_PRIMARY_COLOR_LIST
NCountry|COUNTRY_SECONDARY_COLOR_LIST
NCountry|COUNTRY_TERTIARY_COLOR_LIST
NCountry|DURATION_BEFORE_PURGING_INACTIVE_COUNTRIES_IN_DAYS
NCountry|ENSLAVE_AT_OCCUPATION
NCountry|ENSLAVE_AT_OCCUPATION_DAY_COOLDOWN
NCountry|ENSLAVE_FROM_PRIVATEERS
NCountry|ESTATE_LEVY_SATISFACTION_THRESHOLD
NCountry|ESTATE_SATISFACTION_BUREAUCRACY
NCountry|ESTATE_TAX_SATISFACTION_THRESHOLD
NCountry|EXTEND_REGENCY_YEARS
NCountry|GRANT_PRIVILEGE_PENALTY_FOR_OTHERS_SCALE
NCountry|GRANT_PRIVILEGE_SATISFACTION_IMPACT
NCountry|INSTITUTION_MINIMUM_PERCENT
NCountry|INSTITUTION_TRADE_MIN_VOLUME
NCountry|INSTITUTION_TRADE_SPREAD_RANGE_HALFCOST
NCountry|INSTITUTION_TRADE_SPREAD_SOFTKNEE
NCountry|KARMA_DEVELOPMENT_RELEASED_MULTIPLY
NCountry|KARMA_DEVELOPMENT_TAKEN_MULTIPLY
NCountry|KARMA_NEUTRAL_THRESHOLD
NCountry|KARMA_ON_DEATH_MULTIPLY
NCountry|KARMA_POP_SIZE_CONVERSION_MULTIPLY
NCountry|LEVY_RECOVERY_MONTHS
NCountry|LEVY_RECRUIT_THRESHOLD
NCountry|LOW_CONTROL_THRESHOLD_FOR_BEST_TAX
NCountry|MAX_MANPOWER_YEARS
NCountry|MAX_SAILORS_YEARS
NCountry|MAXIMUM_GOLD
NCountry|MERCHANT_DISTANCE_COST_DIVISOR
NCountry|MERCHANT_MAINTENANCE_COST
NCountry|MINIMUM_GOLD
NCountry|MONTHLY_PRIVATEER_SLAVE_CHANCE
NCountry|MONTHS_FOR_REBEL_UPRISING_EFFECT
NCountry|NATIONALISM_BASE_PROGRESS
NCountry|NAVY_LEVY_RECRUITMENT_TIME
NCountry|NEGATIVE_CULTURE_OPINION_ON_COUNTRY
NCountry|NEGATIVE_RELIGION_OPINION_ON_COUNTRY
NCountry|PARLIAMENT_ABOLISHED_ESTATE_SATISFACTION_PENALTY
NCountry|PARLIAMENT_AGENDA_FOR_OTHERS_SCALE
NCountry|PARLIAMENT_AGENDA_REPEAT_FACTOR
NCountry|PARLIAMENT_COOLDOWN_MONTHS
NCountry|PARLIAMENT_DURATION_DAYS
NCountry|PARLIAMENT_ISSUE_THRESHOLD
NCountry|PEACE_IMPACT_ADM_SCORE
NCountry|PEACE_IMPACT_DIP_SCORE
NCountry|PEACE_IMPACT_LENGTH_IN_YEARS
NCountry|PEACE_IMPACT_MIL_SCORE
NCountry|POP_SATISFACTION_NUDGE_AFTER_REANNEX
NCountry|POSITIVE_CULTURE_OPINION_ON_COUNTRY
NCountry|POSITIVE_RELIGION_OPINION_ON_COUNTRY
NCountry|POTENTIAL_MISSION_COUNT
NCountry|PREVIOUS_AGE_REDUCTION
NCountry|PRIVATEER_HARASSMENT_IMPACT
NCountry|PRIVATEER_MARITIME_IMPACT
NCountry|PRIVATEER_NO_SAILORS_DECAY
NCountry|RANDOM_PRIVATEER_SPAWN_POWER
NCountry|REBEL_DYNASTY_SUPPORT
NCountry|REBEL_ESTATE_INVEST_IMPACT_PER_POP
NCountry|REBEL_ESTATE_POWER_FACTOR
NCountry|REBEL_FORT_LOYALTY_BASE
NCountry|REBEL_FORT_LOYALTY_CULTURE_BONUS
NCountry|REBEL_FORT_LOYALTY_ESTATE_CATEGORY_PENALTY
NCountry|REBEL_FORT_LOYALTY_ESTATE_SATISFACTION_SCALE
NCountry|REBEL_FORT_LOYALTY_HIGH_PROGRESS_PENALTY
NCountry|REBEL_FORT_LOYALTY_HIGH_PROGRESS_THRESHOLD
NCountry|REBEL_FORT_LOYALTY_LOW_UNREST_BONUS
NCountry|REBEL_FORT_LOYALTY_LOW_UNREST_THRESHOLD
NCountry|REBEL_FORT_LOYALTY_MAX
NCountry|REBEL_FORT_LOYALTY_MIN
NCountry|REBEL_FORT_LOYALTY_RELIGION_BONUS
NCountry|REBEL_JOIN_OTHER_THRESHOLD
NCountry|REBEL_LACK_OF_CONTROL_FACTOR
NCountry|REBEL_MONTHLY_FOREIGN_SUPPORT_SCALE
NCountry|REBEL_MONTHLY_POWER_SCALE
NCountry|REBEL_NON_INTEGRATED_FACTOR
NCountry|REBEL_POPULATION_FRACTION_IMPACT
NCountry|REGIONAL_FOOD_BASE_CAPACITY
NCountry|REVOKE_PRIVILEGE_SATISFACTION_BASE
NCountry|REVOKE_PRIVILEGE_SATISFACTION_IMPACT
NCountry|SCORE_FACTOR
NCountry|SCRIPTED_CORE_DURATION_YEARS
NCountry|SLAVE_MONTHLY_MAX_DISTRIBUTION
NCountry|SOCIAL_VALUE_REQUIREMENT_FOR_REFORM
NCountry|SOCIETAL_VALUE_INERTIA_SCALE
NCountry|SOCIETAL_VALUE_MAX
NCountry|SOCIETAL_VALUE_MIN
NCountry|TRADE_SLAVE_FACTOR
NCountry|VICTORY_CARD_BONUS_SCORE
NCountry|VICTORY_CARD_DECAY_MONTHS
NCountry|VICTORY_CARD_INCREASE_MONTHS
NCulture|ACCEPTANCE_LANGUAGE_FACTOR
NCulture|ACCEPTANCE_LANGUAGE_FAMILY_FACTOR
NCulture|ACCEPTANCE_OPINION_NEGATIVE_FACTOR
NCulture|ACCEPTANCE_OPINION_POSITIVE_FACTOR
NCulture|ACCEPTANCE_POP_SIZE_COUNTRY_MIN_MAX
NCulture|ACCEPTANCE_POP_SIZE_COUNTRY_MULTIPLIER
NCulture|ACCEPTANCE_POP_SIZE_GLOBAL_MIN_MAX
NCulture|ACCEPTANCE_POP_SIZE_GLOBAL_MULTIPLIER
NCulture|ACCEPTANCE_SHARED_CULTURE_GROUP_FACTOR
NCulture|ACCEPTED_CULTURE_BASE_COST
NCulture|ACCEPTED_CULTURE_SETUP_ERROR_IF_ABOVE_MAX
NCulture|ACCEPTED_CULTURE_SETUP_ERROR_IF_BELOW_MAX
NCulture|ART_CAPTURE_CHANCE_ON_CONQUEST
NCulture|ART_DESTROY_CHANCE_ON_CONQUEST
NCulture|ARTIST_INFLUENCE_GAIN_FACTOR
NCulture|ARTIST_MONTHLY_PROGRESS
NCulture|ASSIMILATION_ACCEPTED_CULTURE_MODIFIER
NCulture|ASSIMILATION_ACTOR_AND_TARGET_HAVE_MARKET_LANGUAGE_MODIFIER
NCulture|ASSIMILATION_ACTOR_HAS_MARKET_LANGUAGE_MODIFIER
NCulture|ASSIMILATION_BURGHER_MARKET_LANGUAGE_MIN_MULTIPLIER
NCulture|ASSIMILATION_DOMINANT_ACTOR_CULTURE_MODIFIER
NCulture|ASSIMILATION_IS_MERGED_CULTURE_GROUP_MODIFIER
NCulture|ASSIMILATION_OWNER_CULTURE_OPINION_OF_TARGET_MODIFER
NCulture|ASSIMILATION_PRIMARY_CULTURE_MODIFIER
NCulture|ASSIMILATION_SAME_LANGUAGE_FAMILY_MODIFIER
NCulture|ASSIMILATION_SAME_LANGUAGE_MODIFIER
NCulture|ASSIMILATION_SHARED_CULTURE_GROUPS_MODIFIER
NCulture|ASSIMILATION_TARGET_CULTURE_OPINION_OF_OWNER_MODIFER
NCulture|ASSIMILATION_TARGET_HAS_MARKET_LANGUAGE_MODIFIER
NCulture|ASSIMILATION_TOLERATED_CULTURE_MODIFIER
NCulture|CORE_THRESHOLD
NCulture|COUNTRY_POWER_COURT_LANGUAGE
NCulture|CULTURAL_INFLUENCE_ON_LANGUAGE_POWER
NCulture|CULTURE_WAR_RANGE
NCulture|INFLUENCE_DECAY
NCulture|INFLUENCE_POWER_SCALE
NCulture|MARKET_TOTAL_MERCHANT_POWER_ON_LANGUAGE_POWER
NCulture|MERCHANT_POWER_COMMON_LANGUAGE
NCulture|MINIMUM_NAMES_PER_LANGUAGE
NCulture|NOBLE_LIKE_LANGUAGE_THRESHOLD
NCulture|STATE_CLERGY_LITURGICAL_POWER
NCulture|TOLERATED_CULTURE_BASE_COST
NCulture|TRADITION_DECAY
NCulture|TRADITION_POWER_SCALE
NDiplomacy|ACCEPTABLE_BALANCE_DEFAULT
NDiplomacy|ANNUL_DURATION_MONTHS
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_DIFFERENT_GOVERNMENT_TYPE
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_DIFFERENT_RELIGION
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_DIPLOMATIC_REPUTATION
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_GP_SCORE_MULTIPLIER_MAX
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_GP_SCORE_MULTIPLIER_MIN
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_INFIDEL_CONQUEST
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_NON_COBELLIGERENT
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_PEACE_SUBJECT_REDUCTION
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_PENALTY_PRE_EXISTING_ANTAGONISM
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_PERCENT_ABOVE_GP_SCORE_FOR_DONT_CARE
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_CULTURE
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_CULTURE_GROUP
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_DIALECT
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_GOVERNMENT_TYPE
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_LANGUAGE
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_LANGUAGE_FAMILY
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_OVERLORD
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_RELIGION
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SAME_RELIGION_GROUP
NDiplomacy|ANTAGONISM_ADDITIONAL_MODIFIER_SUBJECT_OF_AGGRESSOR
NDiplomacy|ANTAGONISM_BASE_AE_INCREASE_FOR_NON_TARGET_MODIFIER
NDiplomacy|ANTAGONISM_BASE_ATTACKER_GREAT_POWER_SCORE_MAX
NDiplomacy|ANTAGONISM_BASE_ATTACKER_GREAT_POWER_SCORE_MULTIPLIER
NDiplomacy|ANTAGONISM_BASE_DEFENDER_GREAT_POWER_SCORE_MAX
NDiplomacy|ANTAGONISM_BASE_DEFENDER_GREAT_POWER_SCORE_MULTIPLIER
NDiplomacy|ANTAGONISM_BASE_MODIFIER_EPICENTRE_DISTANCE_FACTOR
NDiplomacy|ANTAGONISM_BASE_MODIFIER_WE_ARE_BBC
NDiplomacy|ANTAGONISM_BASE_MODIFIER_WE_ARE_OVERLORD
NDiplomacy|ANTAGONISM_BASE_MODIFIER_WE_ARE_THE_TARGET
NDiplomacy|ANTAGONISM_BASE_PER_LOCATION
NDiplomacy|ANTAGONISM_BASE_PER_LOCATION_DEVELOPMENT
NDiplomacy|ANTAGONISM_BASE_PER_LOCATION_LOG_DEVELOPMENT
NDiplomacy|ANTAGONISM_BIAS_MIN
NDiplomacy|ANTAGONISM_DEPENDENCY_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_FOR_COALITION
NDiplomacy|ANTAGONISM_FOR_COALITION_WARNING
NDiplomacy|ANTAGONISM_GETTING_DEFENSIVE_SUPPORT_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_MAX
NDiplomacy|ANTAGONISM_MIN
NDiplomacy|ANTAGONISM_MUTUAL_IO_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_NEIGHBOR_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_OUT_OF_RANGE_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_ROYAL_MARRIAGE_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_SAME_SIDE_IN_WAR_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ANTAGONISM_STATIC_DIFFERENT_CULTURE_GROUP
NDiplomacy|ANTAGONISM_STATIC_DIFFERENT_GOVERNMENT_TYPE
NDiplomacy|ANTAGONISM_STATIC_DIFFERENT_RELIGION
NDiplomacy|ANTAGONISM_STATIC_DIFFERING_SOCIETAL_VALUES
NDiplomacy|ANTAGONISM_STATIC_FOREIGN_LANGUAGE_FAMILY
NDiplomacy|ANTAGONISM_STATIC_SAME_CULTURE
NDiplomacy|ANTAGONISM_STATIC_SAME_CULTURE_GROUP
NDiplomacy|ANTAGONISM_STATIC_SAME_DIALECT
NDiplomacy|ANTAGONISM_STATIC_SAME_GOVERNMENT_TYPE
NDiplomacy|ANTAGONISM_STATIC_SAME_LANGUAGE
NDiplomacy|ANTAGONISM_STATIC_SAME_LANGUAGE_FAMILY
NDiplomacy|ANTAGONISM_STATIC_SAME_RELIGION
NDiplomacy|ANTAGONISM_STATIC_SAME_RELIGION_GROUP
NDiplomacy|ANTAGONISM_UNION_MODIFIER_IMPACT_ON_OPINION
NDiplomacy|ASK_FOR_MONEY_ALERT_ADVANCE_MONTHS
NDiplomacy|AUTO_TIME_OUT_MONTHS
NDiplomacy|BASE_CHARACTER_SPY_CHANCE
NDiplomacy|BASE_SPY_DISCOVERY_CHANCE_PER_YEAR
NDiplomacy|BASE_THREAT
NDiplomacy|BATTLE_RESULT_CAP
NDiplomacy|BATTLE_RESULT_SCALE
NDiplomacy|CALL_FOR_PEACE_FROM_UNCONDITIONAL_SURRENDER
NDiplomacy|CALL_FOR_PEACE_THRESHOLD_MONTHS
NDiplomacy|CALL_FOR_PEACE_WARSCORE_LIMIT
NDiplomacy|CASUS_BELLI_MONTHS
NDiplomacy|CULTURE_WAR_IMPACT
NDiplomacy|CULTURE_WAR_IMPACT_ON_SPY_NETWORK
NDiplomacy|CURRY_FAVORS
NDiplomacy|CURRY_FAVORS_MAX_FAVORS
NDiplomacy|CURRY_FAVORS_RELATION_REQUIRED
NDiplomacy|DEFAULT_ANNEX_MIN_RELATION
NDiplomacy|DEFAULT_ANNEX_MIN_YEARS
NDiplomacy|DEFAULT_INTERNATIONAL_ORGANIZATION_ANNEX_MIN_RELATION
NDiplomacy|DEFAULT_WARGOAL_BATTLESCORE_BONUS
NDiplomacy|DEFAULT_WARGOAL_TICKINGWARSCORE_BONUS
NDiplomacy|DISLOYAL_REVENUE_SCALE
NDiplomacy|DISPOSITION_BREAKDOWN_MAX_LOCATIONS
NDiplomacy|DISPOSITION_FRIENDLY_HYSTERESIS
NDiplomacy|DISPOSITION_FRIENDLY_OPINION_THRESHOLD
NDiplomacy|DISPOSITION_FRIENDLY_TRUST_THRESHOLD
NDiplomacy|DISPOSITION_MESSAGE_RELEVANCE_RATIO
NDiplomacy|DISPOSITION_OPPORTUNITY_HYSTERESIS
NDiplomacy|DISPOSITION_THREAT_HYSTERESIS
NDiplomacy|EXECUTION_RELATION_MODIFIER
NDiplomacy|FAVORS_DECAY
NDiplomacy|FAVORS_MAX
NDiplomacy|FAVORS_REJECTED_DIP_REP_LOSS
NDiplomacy|FAVORS_REJECTED_DIP_REP_MONTHS
NDiplomacy|FAVORS_REJECTED_TRUST_LOSS
NDiplomacy|FRIENDLY_CULTURE_SCALE_ON_SHARED_BORDER
NDiplomacy|GIFT_FAVORS
NDiplomacy|GOOD_RELATION_THRESHOLD_FOR_BUILDINGS
NDiplomacy|GREAT_POWER_AREA_WEALTH_DIVISOR
NDiplomacy|GREAT_POWER_POINTS_THRESHOLD
NDiplomacy|HEGEMONY_ACTIVE_UNTIL_REPLACED
NDiplomacy|HEGEMONY_GRACE_PERIOD
NDiplomacy|HEGEMONY_LOST_MONTHS
NDiplomacy|HEGEMONY_MONTHLY_PROGRESS
NDiplomacy|IMMEDIATE_TRUST_FACTOR_FROM_PROFESS_TRUST
NDiplomacy|IMPROVE_RELATION_SUBJECT_FACTOR
NDiplomacy|INFILTRATE_ADMINISTRATION_DURATION
NDiplomacy|INFLATION_FROM_PEACE_GOLD
NDiplomacy|INTEL_THRESHOLD_AI_PERSONALITY
NDiplomacy|INTEL_THRESHOLD_ARMY_SIZE
NDiplomacy|INTEL_THRESHOLD_ARMY_TRADITION
NDiplomacy|INTEL_THRESHOLD_COMBAT_MODIFIERS
NDiplomacy|INTEL_THRESHOLD_COUNTRY_MODIFIERS
NDiplomacy|INTEL_THRESHOLD_ESTATES_POWER
NDiplomacy|INTEL_THRESHOLD_FORT_COUNT
NDiplomacy|INTEL_THRESHOLD_INCOME
NDiplomacy|INTEL_THRESHOLD_LEGITIMACY
NDiplomacy|INTEL_THRESHOLD_LEVY_STRENGTH
NDiplomacy|INTEL_THRESHOLD_LOCATION_ATTRITION
NDiplomacy|INTEL_THRESHOLD_LOCATION_AVAILABLE_SLOTS
NDiplomacy|INTEL_THRESHOLD_LOCATION_CONSTRUCTIONS
NDiplomacy|INTEL_THRESHOLD_LOCATION_DEVELOPMENT
NDiplomacy|INTEL_THRESHOLD_LOCATION_DISEASE
NDiplomacy|INTEL_THRESHOLD_LOCATION_EMPLOYMENT
NDiplomacy|INTEL_THRESHOLD_LOCATION_ENFRANCHISEMENT
NDiplomacy|INTEL_THRESHOLD_LOCATION_FOOD_DECAY
NDiplomacy|INTEL_THRESHOLD_LOCATION_FOOD_OUTPUT
NDiplomacy|INTEL_THRESHOLD_LOCATION_FORT_LEVEL
NDiplomacy|INTEL_THRESHOLD_LOCATION_GARRISON
NDiplomacy|INTEL_THRESHOLD_LOCATION_INTEGRATION
NDiplomacy|INTEL_THRESHOLD_LOCATION_LEVIES
NDiplomacy|INTEL_THRESHOLD_LOCATION_LITERACY
NDiplomacy|INTEL_THRESHOLD_LOCATION_MIGRATION
NDiplomacy|INTEL_THRESHOLD_LOCATION_MODIFIERS
NDiplomacy|INTEL_THRESHOLD_LOCATION_MOVEMENT_RESISTANCE
NDiplomacy|INTEL_THRESHOLD_LOCATION_OWNERSHIP
NDiplomacy|INTEL_THRESHOLD_LOCATION_POP_BREAKDOWN
NDiplomacy|INTEL_THRESHOLD_LOCATION_PROSPERITY
NDiplomacy|INTEL_THRESHOLD_LOCATION_RAW_MATERIALS
NDiplomacy|INTEL_THRESHOLD_LOCATION_RGO_WORKERS
NDiplomacy|INTEL_THRESHOLD_LOCATION_SATISFACTION
NDiplomacy|INTEL_THRESHOLD_LOCATION_SUPPLY_LIMIT
NDiplomacy|INTEL_THRESHOLD_LOCATION_TAX_BASE
NDiplomacy|INTEL_THRESHOLD_LOCATION_TRADE_VOLUMES
NDiplomacy|INTEL_THRESHOLD_LOCATION_WAR_WORTH
NDiplomacy|INTEL_THRESHOLD_MANPOWER
NDiplomacy|INTEL_THRESHOLD_NAVY_LEVY_STRENGTH
NDiplomacy|INTEL_THRESHOLD_NAVY_STRENGTH
NDiplomacy|INTEL_THRESHOLD_NAVY_TRADITION
NDiplomacy|INTEL_THRESHOLD_RULER_STATS
NDiplomacy|INTEL_THRESHOLD_SAILORS
NDiplomacy|INTEL_THRESHOLD_STABILITY
NDiplomacy|INTEL_THRESHOLD_TAX_BASE
NDiplomacy|INTEL_THRESHOLD_TOTAL_POPULATION
NDiplomacy|INTEL_THRESHOLD_WAR_EXHAUSTION
NDiplomacy|INTERVENE_OPINION_THRESHOLD
NDiplomacy|LAND_PATH_AREA_COST
NDiplomacy|LIBERATE_SLAVES_BASE_COST
NDiplomacy|LIBERATE_SLAVES_MAX_COST
NDiplomacy|LIBERATE_SLAVES_MAX_POP_TRANSFER_FRACTION
NDiplomacy|LIBERATE_SLAVES_POPULATION_DIVISOR
NDiplomacy|LIBERTY_DESIRE_FROM_FORCED_IN_WAR
NDiplomacy|LIBERTY_DESIRE_MONTHLY_DECAY
NDiplomacy|LOYALTY_FROM_INDEPENDENCE_MOVEMENT_MAX
NDiplomacy|LOYALTY_FROM_INDEPENDENCE_MOVEMENT_SCALE
NDiplomacy|LOYALTY_FROM_OPINION
NDiplomacy|LOYALTY_FROM_TRUST
NDiplomacy|MAKE_SUBJECT_PEACE_POP_NATION
NDiplomacy|MARITIME_ARRIVAL_WEIGHT
NDiplomacy|MARITIME_EXIT_WEIGHT
NDiplomacy|MARITIME_MARITIME_MAX
NDiplomacy|MARITIME_PATH_MAX
NDiplomacy|MARITIME_PATH_WEIGHT
NDiplomacy|MAX_ANNEX_SIZE
NDiplomacy|MAX_TRIBUTE_TREASURY_DEFICIT
NDiplomacy|MIN_SPY_NETWORK_SIZE_FOR_DISCOVERY
NDiplomacy|MIN_WARSCORE_TO_DEMAND
NDiplomacy|MINIMUM_STRENGTH_TO_AVOID_UNCONDITIONAL_SURRENDER
NDiplomacy|MONTHLY_SPYNETWORK
NDiplomacy|MONTHS_BEFORE_TOTAL_OCCUPATION
NDiplomacy|MULTIPLE_ANNEX_PENALTY
NDiplomacy|NOTABLE_DISPOSITIONS_MAX
NDiplomacy|OPINION_GOOD_RELATIONS
NDiplomacy|OPINION_GREAT_RELATIONS
NDiplomacy|OPINION_MAX
NDiplomacy|OPINION_MIN
NDiplomacy|OPINION_NO_WAR
NDiplomacy|PEACE_AUTO_ENFORCE_BASE_DAYS
NDiplomacy|PEACE_AUTO_ENFORCE_RANK_DAY
NDiplomacy|PEACE_BECOME_SUBJECT_FACTOR
NDiplomacy|PEACE_BUILD_CAP
NDiplomacy|PEACE_BUILD_LEVEL_SCALE
NDiplomacy|PEACE_CANCEL_SUBJECT_FACTOR
NDiplomacy|PEACE_COST_EFFICIENCY_FOR_NON_TARGET
NDiplomacy|PEACE_COST_EFFICIENCY_FOR_POWER_PROJECTION_DIFFERENCE
NDiplomacy|PEACE_COST_EFFICIENCY_FOR_REVOLT_WAR
NDiplomacy|PEACE_COST_EFFICIENCY_FOR_SAME_CULTURE
NDiplomacy|PEACE_COST_EFFICIENCY_FOR_SAME_RELIGION
NDiplomacy|PEACE_COST_EFFICIENCY_UNOCCUPIED_FORT
NDiplomacy|PEACE_COST_EFFICIENCY_VS_RIVAL
NDiplomacy|PEACE_GOLD_AI_DESIRE
NDiplomacy|PEACE_GOLD_COST_PER_MONTHLY_INCOME
NDiplomacy|PEACE_GOLD_MAX_YEARLY_INCOMES
NDiplomacy|PEACE_GOLD_MIN_ECONOMY
NDiplomacy|PEACE_GOLD_STEP
NDiplomacy|PEACE_GRANT_INDEPENDENCE
NDiplomacy|PEACE_JUNIOR_PARTNER
NDiplomacy|PEACE_LOAN_SIZE_MULTIPLIER_FOR_MAX_WARSCORE_GOLD
NDiplomacy|PEACE_MAX_MONTHS_AT_WAR_BEFORE_START_DATE
NDiplomacy|PEACE_MAX_NOBLES_SACRIFICED_PERCENT
NDiplomacy|PEACE_MAX_WARSCORE_FOR_GOLD
NDiplomacy|PEACE_MAX_WARSCORE_FOR_SACRIFICE
NDiplomacy|PEACE_NOBLES_SACRIFICED_PER_DOOM_POINT
NDiplomacy|PEACE_NON_UNION_ANTAGONISM_FACTOR
NDiplomacy|PEACE_RELEASE_NATION_FACTOR
NDiplomacy|PEACE_SACRIFICE_AI_DESIRE
NDiplomacy|PEACE_SEPERATE_BLOCK_MONTHS
NDiplomacy|PEACE_TRANSFER_SUBJECT_FACTOR
NDiplomacy|PEACE_TREATY_ANNEX_REVOLTER_MAX_COST
NDiplomacy|PEACE_TREATY_ANNUL_ALL_TREATIES
NDiplomacy|PEACE_TREATY_ANTI_PIRACY
NDiplomacy|PEACE_TREATY_AREA_BONUS
NDiplomacy|PEACE_TREATY_FLEET_BASING
NDiplomacy|PEACE_TREATY_FOOD_ACCESS
NDiplomacy|PEACE_TREATY_FORCE_MIGRATE_AE
NDiplomacy|PEACE_TREATY_FORCE_MIGRATE_COST
NDiplomacy|PEACE_TREATY_FORCE_MIGRATE_MONTHS
NDiplomacy|PEACE_TREATY_FORCE_MIGRATE_SIZE
NDiplomacy|PEACE_TREATY_MILITARY_ACCESS
NDiplomacy|PEACE_TREATY_PROVINCE_BONUS
NDiplomacy|PEACE_TREATY_RETURN_CORE_ANTAGONISM_PERCENT_REDUCTION
NDiplomacy|PEACE_TREATY_REVOLTER_SURVIVES_MAX_COST
NDiplomacy|PEACE_TREATY_WAR_REPARATIONS
NDiplomacy|POSITIVE_OPINION_FROM_ENFORCED_PEACE_WARSCORE
NDiplomacy|PRESTIGE_FACTOR_FROM_TAKING_ON_DEBT
NDiplomacy|PROFESS_TRUST_COOLDOWN_MONTHS
NDiplomacy|RANGE_MULTIPLIER_FOR_RIVALRY
NDiplomacy|REGIONAL_POWER_POINTS_THRESHOLD
NDiplomacy|REMOVE_RIVAL_COOLDOWN
NDiplomacy|REVANCHISM_MONTHLY_DECAY
NDiplomacy|RIVAL_OPINION_THRESHOLD
NDiplomacy|ROYAL_MARRIAGE_BASE
NDiplomacy|ROYAL_MARRIAGE_NTH_IN_LINE_IMPORTANCE_MULTIPLIER
NDiplomacy|ROYAL_MARRIAGE_PRESTIGE_DIFF_FACTOR
NDiplomacy|ROYAL_MARRIAGE_RANK_PRESTIGE_DIFF_FACTOR
NDiplomacy|ROYAL_MARRIAGE_RULER_IMPORTANCE_MULTIPLIER
NDiplomacy|ROYAL_MARRIAGE_SUBSEQUENT_SPOUSE_PRESTIGE_MULTIPLIER
NDiplomacy|SCALED_TRUCE_YEARS
NDiplomacy|SELL_CORE_REBEL_MODIFIER_YEARS
NDiplomacy|SELL_CORE_STABILITY_COST
NDiplomacy|SEND_GIFT_COOLDOWN
