EU5
DB
Events
Events
7,528
On Actions
215
Disasters
36
Situations
22
Missions
11
Government
Laws
196
Policies
822
Government Types
5
Government Reforms
328
Heir Selections
44
Estates
8
Estate Privileges
261
Parliament Types
14
Parliament Issues
160
Parliament Agendas
128
Cabinet Actions
73
Bureaucracies
25
Societal Values
17
Society
Traits
147
Religions
293
Religion Groups
29
Religious Aspects
177
Religious Schools
43
Religious Focuses
8
Gods
127
Avatars
20
Holy Sites
241
Holy Site Types
10
Cultures
2,087
Culture Groups
209
Languages
640
Language Families
56
Institutions
18
Ages
6
Advances
3,178
Economy
Buildings
465
Building Categories
15
Production Methods
433
Goods
74
Pop Types
8
Urban Rights
50
Employment Systems
6
Military
Unit Types
323
Levies
43
Unit Categories
10
Casus Belli
102
War Goals
68
Diplomacy
Countries
2,340
Formable Countries
151
International Organizations
36
Special Statuses
26
Subject Types
20
Country Interactions
138
Actions
428
Resolutions
21
Peace Treaties
64
Hegemonies
5
Modifiers
Modifier Types
2,436
Static Modifiers
2,671
Auto Modifiers
151
World
Climates
8
Topographies
22
Vegetations
7
Diseases
7
Location Ranks
4
Country Ranks
4
DLCs
3
Scripting
Scripted Effects
754
Scripted Triggers
774
Define Groups
71
Defines
2,849
Scripted GUIs
10
Variables
2,077
Data
What changed
API
Support on Ko-fi
Join the Discord
Search the game…
/
⌄
Loading
Defines
/
A–Z
All Defines
2,849 defines, A–Z, page 1 of 3.
1
2
3
NAdjacencies|ADJUST_UNDEFINED
NAdjacencies|DEFAULT_WIDTH
NAdjacencies|GROUND_OFFSET
NAdjacencies|MIDPOINT_STRETCH
NAdjacencies|OPACITY_FADE_DISTANCE
NAdjacencies|SMOOTH_FADE_DISTANCE
NAdjacencies|SMOOTH_ITERATIONS
NAdjacencies|SMOOTH_KERNEL_SIZE
NAdjacencies|TESSELATION_MAX_ANGLE
NAdjacencies|TESSELATION_MAX_DISTANCE
NAdjacencies|TESSELATION_MIN_DISTANCE
NAdjacencies|UV_SCALE
NAI|ADJUST_TRADE_ROUTE_CHANCE
NAI|AFFORDABLE_LOAN_COST_FRACTION
NAI|AI_ALLIES_SELECTION_NUM_ALLIES_FACTOR
NAI|AI_ALLIES_SELECTION_RANDOMNESS_RANGE
NAI|AI_ALLOWED_ARMY_CONSTRUCTIONS_TAX_BASE_DIVIDER
NAI|AI_ALLOWED_BUILDING_MAINTENANCE
NAI|AI_ALLOWED_FORT_BUDGET
NAI|AI_ALLOWED_NAVAL_CONSTRUCTIONS_TAX_BASE_DIVIDER
NAI|AI_ALLOWED_PARALLEL_SAME_TYPE_CONSTRUCTION_MINIMUM
NAI|AI_ALLOWED_PARALLEL_SAME_TYPE_CONSTRUCTION_RATIO
NAI|AI_ALLOWED_PARALLEL_TOTAL_CONSTRUCTION_RATIO
NAI|AI_ALLOWED_STABILITY_FIRST_INSTITUTION_EMBRACE
NAI|AI_ALREADY_INSULTED_FACTOR
NAI|AI_ANNEX_SUBJECT_BORDERING_CONTROL_NEEDED
NAI|AI_ANNEX_SUBJECT_DISTANCE_THRESHOLD
NAI|AI_ANNEX_UTILITY
NAI|AI_ANNEX_UTILITY_OTHER_SUBJECTS
NAI|AI_ARMY_DISCIPLINE_UTILITY
NAI|AI_ARMY_INITIATIVE_UTILITY
NAI|AI_ASSAULT_FORT_BREACH_STRENGTH_NEEDED
NAI|AI_ASSAULT_FORT_NEARBY_ENEMY_MAX_RADIUS
NAI|AI_ASSAULT_FORT_NO_BREACH_STRENGTH_NEEDED
NAI|AI_ATTACH_FRONTAGE_SCORE_WEIGHT
NAI|AI_ATTACH_MIN_FRONTAGE_ROOM
NAI|AI_AVERAGE_MARKET_FOOD_FOR_MAX_FOOD_URBANIZATION
NAI|AI_AVOID_ATTRITION_MAX_PATH_FIND_DISTANCE
NAI|AI_AWAIT_REINFORCING_ARMY_DISTANCE_MAX
NAI|AI_AWAIT_REINFORCING_ARMY_DISTANCE_MIN
NAI|AI_BASE_COLONY_UTILITY
NAI|AI_BORDERING_CONQUEST_FACTOR
NAI|AI_BUFFER_TAX_BASE_FACTOR
NAI|AI_BUILD_OPINION_ALLY_BIAS
NAI|AI_BUILD_OPINION_ALREADY_IMPROVED_THRESHOLD
NAI|AI_BUILD_OPINION_BUILDING_BASED_AVERAGE_TAX_BASE_FACTOR
NAI|AI_BUILD_OPINION_BUILDING_BASED_CITY_COUNT_FACTOR
NAI|AI_BUILD_OPINION_BUILDING_BASED_LOCATION_COUNT_FACTOR
NAI|AI_BUILD_OPINION_CURRENT_BIAS_MAX
NAI|AI_BUILD_OPINION_GEOGRAPHY_BIAS
NAI|AI_BUILD_OPINION_HIGH_ANTAGONISM_BIAS
NAI|AI_BUILD_OPINION_IMPROVE_UNTIL
NAI|AI_BUILD_OPINION_MIN_REMAINING
NAI|AI_BUILD_OPINION_NEIGHBOUR_BIAS
NAI|AI_BUILDING_MAINTENANCE_LEEWAY
NAI|AI_BUILDING_OPTIMIZATION_TIMEMULTI_THRESHOLD
NAI|AI_BUILDING_PROFIT_THRESHOLD
NAI|AI_CALL_ALLY_STRENGTH_BALANCE_THRESHOLD
NAI|AI_CALL_FOR_PEACE_CHANCE_MULTIPLIER
NAI|AI_CARPET_SIEGE_MAX_ARMIES_FACTOR
NAI|AI_CEDE_TREATY_DISTANCE
NAI|AI_CHANCE_TO_REOPEN_PROFITABLE_BUILDING
NAI|AI_CHILD_EDUCATION_CHANGE_THRESHOLD
NAI|AI_CIRCULAR_STRAIT_DISTANCE_THRESHOLD
NAI|AI_CITY_UPGRADE_GOVERNOR_POTENTIAL_FACTOR
NAI|AI_CLAN_BUILDING_DISTANCE_PENALTY_FACTOR
NAI|AI_COLONIAL_EXPORT_SCORE_BONUS
NAI|AI_COLONIAL_MIGRATION_SPEED_UTILITY
NAI|AI_COLONIAL_RANGE_UTILITY
NAI|AI_COLONY_COMPETING_CHARTER_UTILITY_PENALTY
NAI|AI_CONQUER_DESIRE_CAPITAL_DISTANCE
NAI|AI_CONQUER_DESIRE_CAPITAL_DISTANCE_MIN_FACTOR
NAI|AI_CONQUER_DESIRE_DISTANCE_BASE
NAI|AI_CONQUER_DESIRE_DISTANCE_MULTIPLIER
NAI|AI_CONQUER_DESIRE_DISTANCE_PER_AGE
NAI|AI_CONQUER_DESIRE_DISTANCE_PER_COUNTRY_SIZE
NAI|AI_CONQUER_DESIRE_MAX
NAI|AI_CONQUER_DESIRE_NAVAL_DISTANCE_MULTIPLIER
NAI|AI_CONQUER_DESIRE_THROUGH_SUBJECT_MULT
NAI|AI_CONQUER_LOCATION_TREATY_BASE_SCORE
NAI|AI_CONQUER_LOCATION_TREATY_WAR_WORTH_FACTOR
NAI|AI_CONQUER_TREATY_DESIRE_ADJECENT
NAI|AI_CONQUER_TREATY_DESIRE_FROM_WORTH_MULT
NAI|AI_CONQUER_TREATY_DESIRE_LOCATION_DISTANCE_DIVIDER
NAI|AI_CONQUER_TREATY_DESIRE_LOCATION_DISTANCE_FACTOR
NAI|AI_CONQUER_TREATY_DESIRE_LOCATION_DISTANCE_MAX
NAI|AI_CONQUER_TREATY_DESIRE_NOT_WARGOAL_MULT
NAI|AI_CONQUER_TREATY_DESIRE_POTENTIAL_BORDERGORE
NAI|AI_CONQUER_TREATY_DESIRE_SAME_PROVINCE
NAI|AI_CONQUER_TREATY_DESIRE_SMALL_AREA_FACTOR
NAI|AI_CONQUER_TREATY_DESIRE_SMALL_AREA_THRESHOLD
NAI|AI_CONQUER_TREATY_DESIRE_WARGOAL_BASE
NAI|AI_CONSTRUCTION_DAILY_RANK_BASE_DIVISION
NAI|AI_CONSTRUCTION_QUEUE_PARALLEL_BUILD_MAX
NAI|AI_CONSTRUCTION_QUEUE_PARALLEL_BUILD_RATIO
NAI|AI_CONSTRUCTION_QUEUE_PARALLEL_CHECK_MAX
NAI|AI_CONSTRUCTION_QUEUE_PARALLEL_CHECK_RATIO
NAI|AI_CONSTRUCTION_QUEUE_REPEAT_BIAS
NAI|AI_CONSTRUCTION_QUEUE_REPEAT_MULT
NAI|AI_CONSTRUCTION_QUEUE_SIZE_BUILDING_PRICE_REFERENCE
NAI|AI_CONSTRUCTION_QUEUE_SIZE_MINIMUM
NAI|AI_CONSTRUCTION_QUEUE_SIZE_OWNED_LOCATIONS_MULT
NAI|AI_CONSTRUCTIONS_CLEAR_QUEUE_MONTHS
NAI|AI_CONSTRUCTIONS_EMPTY_QUEUE_UPDATE_MONTHS
NAI|AI_CONSTRUCTIONS_PREDICTED_INCOME_MONTHS
NAI|AI_CONVERT_RELIGION_REVOLT_PREVENTION_FACTOR
NAI|AI_CROWN_ESTATE_CABINET_MEMBER_FACTOR
NAI|AI_CULTURE_CAPACITY_UTILITY
NAI|AI_CULTURE_CONVERSION_CORE_FACTOR
NAI|AI_CULTURE_CONVERSION_DOMINANT_CULTURE_FACTOR
NAI|AI_CULTURE_CONVERSION_UTIL
NAI|AI_CULTURE_INFLUENCE_UTILITY_FACTOR
NAI|AI_CULTURE_TRADITION_UTILITY_FACTOR
NAI|AI_DAYS_AT_SEA_ATTRITION_THRESHOLD
NAI|AI_DEFAULT_BUREAUCRACY_MAINETANCE_VALUE
NAI|AI_DEFAULT_CHARACTER_INTERACTION_FREQUENCY
NAI|AI_DEFAULT_COUNTRY_INTERACTION_FREQUENCY
NAI|AI_DEFAULT_IO_MAINETANCE_VALUE
NAI|AI_DEFENSE_STRENGTH_ALLY_MULTI
NAI|AI_DESIRED_ARMY_MANPOWER_RECOVERY_MONTHS
NAI|AI_DEVELOPMENT_UTILITY
NAI|AI_DICE_ROLL_COMBAT_WIN_CHANCE_FACTOR
NAI|AI_DIPLOMAT_UTILITY
NAI|AI_DIPLOMATIC_CAPACITY_UTILITY
NAI|AI_DISEASE_RESISTANCE_AFFECTED_MULTIPLIER
NAI|AI_DISEASE_RESISTANCE_UTILITY
NAI|AI_DYNASTIC_RESTRAINT_HEIRLESS_MULTIPLIER
NAI|AI_DYNASTIC_RESTRAINT_SHARED_HEIR_MULTIPLIER
NAI|AI_EARLY_GAME_MONTHS
NAI|AI_EMBRACE_INSTITUTION_STABILITY_UTILITY
NAI|AI_ENEMY_LAND_SUPREMACY_THRESHOLD
NAI|AI_ENEMY_STRENGTH_NO_SUPPORT_ARMIES_FACTOR
NAI|AI_ESSENTIAL_MANPOWER_UTILITY_VALUE
NAI|AI_ESTATE_BLOCKED_FROM_CABINET_UTILITY
NAI|AI_ESTATE_PROFIT_UTILITY_FACTOR
NAI|AI_ESTATE_ROADS_UTILITY
NAI|AI_ESTATE_SATISFACTION_LINEAR_UTIL
NAI|AI_ESTATE_SATISFACTION_QUAD_UTIL
NAI|AI_ESTATE_SATISFACTION_STABILITY_ESTIMATE
NAI|AI_ESTATE_SATISFACTION_TARGET_FOR_GRANTING_PRIVILEGES
NAI|AI_ESTATE_SATISFACTION_TARGET_FOR_REVOKING_PRIVILEGES
NAI|AI_ESTATE_SATISFACTION_TARGET_PARLIAMENT_AGENDAS
NAI|AI_ESTATE_SATISFACTION_TARGET_PRIVILEGES
NAI|AI_ESTATE_SATISFACTION_TAX_TARGET
NAI|AI_ESTATE_TARGET_SATISFACTION_NEEDED_THRESHOLD_PRIVILEGES
NAI|AI_EXPORT_GOODS_SURPLUS_GRADIENT_CAP
NAI|AI_EXPORT_POP_SHORTAGE_PENALTY
NAI|AI_FLANK_ADVANTAGE_FRONTAGE_RATIO
NAI|AI_FLANKING_COMBAT_STRENGTH_FACTOR
NAI|AI_FOW_FORGET_CHASE_ARMY_CHANCE
NAI|AI_FRONTAGE_FILL_TARGET
NAI|AI_GARRISON_SIZE_UTILITY
NAI|AI_GLOBAL_ASSIMILATION_SPEED_MODIFIER_UTIL
NAI|AI_GLOBAL_ASSIMILATION_SPEED_UTIL
NAI|AI_GLOBAL_BUILDING_COST_UTIL
NAI|AI_GLOBAL_CONVERSION_SPEED_UTILITY
NAI|AI_GLOBAL_INSTITUTION_GROWTH_UTILITY
NAI|AI_GLOBAL_INTEGRATION_SPEED_UTILITY
NAI|AI_GLOBAL_MARITIME_PRESENCE_DECAY_UTIL
NAI|AI_GLOBAL_MARITIME_PRESENCE_MODIFIER_UTIL
NAI|AI_GLOBAL_MARITIME_PROXIMITY_COST_UTIL
NAI|AI_GLOBAL_MERCHANT_POWER_FROM_MARITIME_UTIL
NAI|AI_GLOBAL_PORT_PROXIMITY_COST_UTIL
NAI|AI_GLOBAL_PROXIMITY_COST_UTILITY
NAI|AI_GLOBAL_SEA_COST_UTIL
NAI|AI_GLOBAL_SEA_TRADE_COST_UTIL
NAI|AI_GLOBAL_SUPPLY_LIMIT_UTILITY
NAI|AI_GLOBAL_URBAN_BUILDING_COST_UTIL
NAI|AI_GOLD_COST_UTIL_FROM_LOW_PROFIT_MARGIN
NAI|AI_GOVERNMENT_POWER_LOWER_LIMIT
NAI|AI_GOVERNMENT_SIZE_UTILITY
NAI|AI_GRANT_BUREAUCRACY_THRESHOLD
NAI|AI_GRANT_ESTATE_PRIVILEGE_THRESHOLD
NAI|AI_GREAT_POWER_COLONIAL_RANGE_UTILITY
NAI|AI_GROUP_RECENTLY_REMOVED_UNIT_FORGET_CHANCE
NAI|AI_HEATHEN_TOLERANCE_UTILITY
NAI|AI_HEAVY_DEBT_THRESHOLD
NAI|AI_HEAVY_SHIP_RATIO_FOR_TRANSPORTS
NAI|AI_HERETIC_TOLERANCE_UTILITY
NAI|AI_HIGH_CONQUER_DESIRE_THRESHOLD
NAI|AI_HIGH_DEBT_RATIO_TO_TAX_BASE
NAI|AI_HIGH_OPINION_THRESHOLD
NAI|AI_HOSTILE_BORDER_MIN_SUBUNITS
NAI|AI_IMPORT_INPUT_GOODS_SCORE_BONUS
NAI|AI_IMPORT_INSTITUTION_SCORE_BONUS
NAI|AI_IMPORT_POP_NEED_SCORE_BONUS
NAI|AI_IMPROVE_RELATIONS_IMPACT_UTILITY
NAI|AI_INCREASE_OPINION_OBJECTIVE_SCORE
NAI|AI_INDEPENDENCE_WAR_WIN_CHANCE
NAI|AI_INTEGRATION_ACCEPTED_CULTURE_MULT
NAI|AI_INTEGRATION_IMPORTANCE_MULT
NAI|AI_INTEGRATION_POPULATION_SHARE_MULT
NAI|AI_INTEGRATION_TAXBASE_SHARE_MULT
NAI|AI_IO_RESOLUTION_PROPOSAL_RANDOM_INTERVAL
NAI|AI_KEEP_SPY_NETWORK_CURRENT_DIPLOMATS_THRESHOLD
NAI|AI_KEEP_SPY_NETWORK_MONTHLY_DIPLOMATS_THRESHOLD
NAI|AI_KEEP_SPY_NETWORK_NEEDED_AMOUNT_FACTOR
NAI|AI_LAND_ARMY_MERGE_THRESHOLD
NAI|AI_LAND_MORALE_ATTRITION_UTILITY
NAI|AI_LAND_MORALE_MODIFIER_UTILITY
NAI|AI_LAND_MORALE_MOVEMENT_COST_UTILITY
NAI|AI_LAND_MORALE_RECOVERY_UTILITY
NAI|AI_LAND_MORALE_UTILITY
NAI|AI_LITERACY_GLOBAL_GROWTH_RATE_IMPORTANCE
NAI|AI_LITERACY_LOCAL_GROWTH_RATE_IMPORTANCE
NAI|AI_LITERACY_UTILITY_FACTOR
NAI|AI_LOAN_CHECK_DAYS
NAI|AI_LOCAL_GOVERNOR_TAX_BASE_THRESHOLD
NAI|AI_LOCAL_POPULATION_CAPACITY_UTILITY
NAI|AI_LOCAL_TRADES_PER_BURGHER_UTILITY
NAI|AI_LOGISTIC_DISTANCE_UTILITY
NAI|AI_LONG_TERM_DISCOUNT_FACTOR
NAI|AI_LOW_FOOD_PERCENTAGE_THRESHOLD
NAI|AI_LOW_OPINION_THRESHOLD
NAI|AI_MAINTENANCE_BUDGET_RATIO
NAI|AI_MAINTENANCE_BUDGET_RATIO_AGE_INCREASE
NAI|AI_MARKET_CRITICAL_FOOD_THRESHOLD
NAI|AI_MARKET_LOW_FOOD_THRESHOLD
NAI|AI_MARKET_POWER_UTIL
NAI|AI_MAX_ALLOWED_URBANIZE_FOOD_LOCATION_RATIO
NAI|AI_MAX_BUILD_OPINION_AT_ONCE
NAI|AI_MAX_BUILD_OPINION_AT_ONCE_BUILDING_BASED_COUNTRIES
NAI|AI_MAX_COUNTRY_RANK
NAI|AI_MAX_NEW_BUILDINGS_PER_LOCATION
NAI|AI_MAX_PROVINCES_TO_INTEGRATE_PER_CABINET_MEMBER
NAI|AI_MAX_RECRUIT_DISTANCE_FROM_UNIT
NAI|AI_MAXIMUM_ARMY_VS_NAVY_BUDGET_ALLOCATION
NAI|AI_MAXIMUM_EXPECT_TOWN_RATIO
NAI|AI_MERCENARY_COST_UTILITY
NAI|AI_MIGRATION_THRESHOLD_FOR_DISEASED_LOCATIONS
NAI|AI_MILITARY_ARMY_ASSIGNMENT_PROXIMITY_FACTOR
NAI|AI_MILITARY_ASSIGNMENT_PRIORITY_FACTOR
NAI|AI_MILITARY_NAVY_ASSIGNMENT_PROXIMITY_FACTOR
NAI|AI_MILITARY_TACTICS_UTILITY
NAI|AI_MIN_ALLOWED_URBANIZE_FOOD_LOCATION_RATIO
NAI|AI_MIN_COUNTRY_RANK
NAI|AI_MIN_DIPLOMATS_TO_MAINTAIN_BEFORE_IMPROVING
NAI|AI_MINIMUM_AUXILIARY_RATIO
NAI|AI_MINIMUM_TRADE_SIZE
NAI|AI_MISSION_CURRENCY_TARGET_UTILITY_MODIFIER_LESS
NAI|AI_MISSION_CURRENCY_TARGET_UTILITY_MODIFIER_MORE
NAI|AI_MISSION_LOCATION_TARGET_UTILITY_VALUE
NAI|AI_MONTHLY_DIPLOMATS_THRESHOLD_TO_BUILD_OPINION
NAI|AI_NAVAL_INVASION_PORT_PREFERENCE
NAI|AI_NAVAL_INVASION_THREAT_WEIGHT
NAI|AI_NAVAL_PERFORMANCE_PATHFIND_DISTANCE_THRESHOLD
NAI|AI_NAVAL_RETREAT_MORALE_THRESHOLD
NAI|AI_NAVAL_RETREAT_STRENGTH_RATIO
NAI|AI_NORMAL_SATISFACTION_TARGET
NAI|AI_NUM_EXPANSION_TARGETS
NAI|AI_ONGOING_CITY_UPGRADE_MULT
NAI|AI_OVERLAPPING_ZOC_PENALTY_FACTOR
NAI|AI_PARLIAMENT_LAW_CHANGE_SCORE_THRESHOLD
NAI|AI_PEACE_CHECK_DAYS
NAI|AI_PERFORMANCE_ATTACH_UNIT_MAX_DISTANCE
NAI|AI_PERFORMANCE_BUREAUCRACY_MONTHS_BETWEEN_UPDATES
NAI|AI_PERFORMANCE_CABINET_ACTION_AREA_SAMPLE_SIZE
NAI|AI_PERFORMANCE_CABINET_ACTION_LOCATION_SAMPLE_SIZE
NAI|AI_PERFORMANCE_CABINET_ACTION_MONTHS_BETWEEN_UPDATES
NAI|AI_PERFORMANCE_CABINET_ACTION_PROVINCE_SAMPLE_SIZE
NAI|AI_PERFORMANCE_ESTATE_PRIVILEGES_MONTHS_BETWEEN_UPDATES
NAI|AI_PERFORMANCE_ESTATE_PRIVILEGES_UNUSED_TAX_MONTHS_BETWEEN_UPDATES
NAI|AI_PERFORMANCE_EVALUATE_CITY_UPGRADES_MINIMUM
NAI|AI_PERFORMANCE_EVALUATE_CITY_UPGRADES_RATIO
NAI|AI_PERFORMANCE_EVALUATE_MARKET_MINIMUM_PER_BUILDING
NAI|AI_PERFORMANCE_EVALUATE_MARKET_RATIO_PER_BUILDING
NAI|AI_PERFORMANCE_EXPORT_PRICE_DIFF
NAI|AI_PERFORMANCE_NAVAL_NODE_LIMIT_PER_DISTANCE
NAI|AI_PERFORMANCE_NODE_LIMIT_BASE
NAI|AI_PERFORMANCE_NODE_LIMIT_PER_DISTANCE
NAI|AI_PERFORMANCE_PATHFIND_DISTANCE_THRESHOLD
NAI|AI_PERFORMANCE_POLICIES_MONTHS_BETWEEN_UPDATES
NAI|AI_PERFORMANCE_REFORMS_MONTHS_BETWEEN_UPDATES
NAI|AI_PERFORMANCE_SAMPLE_SIZE
NAI|AI_PERFORMANCE_SCHOLARS_MONTHS_BETWEEN_UPDATES
NAI|AI_PERFORMANCE_TECH_QUEUE_SIZE
NAI|AI_PERFORMANCE_TRADE_ATTEMPT_PER_GOOD
NAI|AI_PERFORMANCE_TRADE_PROFIT_PER_WEIGHT_CUTOFF
NAI|AI_PERFORMANCE_TRADE_RANGE_SCALE_CUTOFF
NAI|AI_PERFORMANCE_UTILITY_LOCATIONS_TO_SAMPLE
NAI|AI_POP_FOOD_CONSUMPTION_MODIFIER_UTILITY
NAI|AI_POPULATION_PROPAGATION_UTIL
NAI|AI_POWER_PROJECTION_UTIL_FROM_COLONIZATION
NAI|AI_PREEMPTIVE_SPECIALIZATION_BONUS
NAI|AI_PRIVILEGE_LONG_MODIFIER_TRESHOLD
NAI|AI_PROFIT_MARGIN_TARGET
NAI|AI_PROFITABILITY_THRESHOLD_FOR_MISSING_GOODS_UTIL
NAI|AI_PROVINCE_DEFINITION_MAX_URBANIZATION
NAI|AI_PROVINCE_FOOD_STOCKPILE_UTILITY
NAI|AI_PROXIMITY_CANDIDATE_MIGRATION_UTIL
NAI|AI_PROXIMITY_CANDIDATE_RANK_UPGRADE_UTIL
NAI|AI_PROXIMITY_CANDIDATE_ROAD_CONNECTION_UTIL
NAI|AI_PROXIMITY_CANDIDATE_UPDATE_CHANCE
NAI|AI_PROXIMITY_SOURCE_MINIMUM_DISTANCE
NAI|AI_REASSIGN_UNIT_THRESHOLD
NAI|AI_REBEL_JOIN_THRESHOLD_IMPORTANCE
NAI|AI_REBEL_LEAVE_THRESHOLD_IMPORTANCE
NAI|AI_RECENT_WAR_MONTHS
NAI|AI_RECOVER_MORALE_THRESHOLD
NAI|AI_REDEEM_BONDS_UPDATE_MONTHS
NAI|AI_REDUCE_ANTAGONISM_OBJECTIVE_SCORE
NAI|AI_REINFORCE_BATTLE_DISTANCE_LIMIT
NAI|AI_REINFORCE_BATTLE_SIEGE_ACCUMULATION_LIMIT
NAI|AI_REINFORCE_BATTLE_STRENGTH_HELPER_TRESHOLD
NAI|AI_REINFORCE_BATTLE_STRENGTH_TRESHOLD
NAI|AI_REINFORCE_ONGOING_BATTLE_DISTANCE
NAI|AI_RELEASE_SUBJECT_AREA_MINIMUM_SIZE
NAI|AI_REMOVE_BUREAUCRACY_THRESHOLD
NAI|AI_REQUIRED_MANPOWER_SURPLUS_MARGIN
NAI|AI_REQUIRED_SAILORS_SURPLUS_MARGIN
NAI|AI_RESEARCH_SPEED_UTILITY
NAI|AI_RETREAT_DICE_MARGIN
NAI|AI_RETREAT_DICE_MARGIN_SIEGE_RAIDER
NAI|AI_RETREAT_DICE_MORALE_THRESHOLD
NAI|AI_RETREAT_FLANK_MORALE_THRESHOLD
NAI|AI_REVOKE_CORES_DESIRE_MULT
NAI|AI_REVOKE_PRIVILEGE_COST_MODIFIER_UTILITY
NAI|AI_REVOKE_PRIVILEGE_STABILITY_THRESHOLD
NAI|AI_RGO_FALLING_PRICE_PENALTY_THRESHOLD
NAI|AI_RGO_FALLING_PRICE_UTILITY_FACTOR
NAI|AI_RGO_PRICE_TREND_WINDOW
NAI|AI_RGO_PRODUCTION_EFFICIENCY_UTIL
NAI|AI_RGO_SIZE_PRICE_UTIL
NAI|AI_RIVAL_THREAT_THRESHOLD
NAI|AI_RIVAL_WARY_SCORE_MULTIPLIER
NAI|AI_RIVAL_WARY_THRESHOLD
NAI|AI_ROAD_TAX_ESTIMATE_MULTIPLIER
NAI|AI_SATISFACTION_DECAY_UTILITY
NAI|AI_SATISFACTION_RECOVERY_UTILITY
NAI|AI_SAVING_BUREAUCRACY_MAINETANCE_VALUE
NAI|AI_SAVING_MODE_ALLOWED_INFLATION_MODIFIER_HIGH
NAI|AI_SAVING_MODE_ALLOWED_INFLATION_MODIFIER_LOW
NAI|AI_SAVING_MODE_COLONIAL_MAINTENANCE
NAI|AI_SAVING_MODE_CULTURAL_MAINTENANCE
NAI|AI_SAVING_MODE_EXPLORATION_MAINTENANCE
NAI|AI_SAVING_MODE_GOVERNMENT_CRITICAL_POWER_THRESHOLD
NAI|AI_SAVING_MODE_GOVERNMENT_POWER_THRESHOLD
NAI|AI_SAVING_MODE_HIGH_GOVERNMENT_POWER_GROWTH
NAI|AI_SAVING_MODE_HIGH_STABILITY_GROWTH
NAI|AI_SAVING_MODE_LOW_GOVERNMENT_POWER_GROWTH
NAI|AI_SAVING_MODE_LOW_STABILITY_GROWTH
NAI|AI_SAVING_MODE_MONTHS_TO_REPAY_DEBT
NAI|AI_SAVING_MODE_SATISFACTION_TARGET
NAI|AI_SAVING_MODE_STABILITY_THRESHOLD
NAI|AI_SAVING_MODE_VERY_LOW_GOVERNMENT_POWER_GROWTH
NAI|AI_SCRIPTED_OBJECTIVE_INTERACTION_SCORE_BONUS
NAI|AI_SELL_BONDS_NEGATIVE_BALANCE_MONTHS
NAI|AI_SPECIALIZE_TOWN_CONTROL_THRESHOLD
NAI|AI_SPECIALIZE_TOWN_MARKET_ACCESS_THRESHOLD
NAI|AI_STABILITY_INHERENT_UTILITY
NAI|AI_STABILITY_LINEAR_INHERENT_UTILITY
NAI|AI_STABILITY_LOWER_LIMIT
NAI|AI_STEAL_MERCHANT_CAPACITY_PROFIT_MARGIN
NAI|AI_STEAL_MERCHANT_CAPACITY_RATIO
NAI|AI_STICK_TO_SIEGE_TIME_FACTOR
NAI|AI_STRAIT_DISTANCE_TO_ENEMY_THRESHOLD
NAI|AI_SUBJECTS_LOYALTY_UTILITY
NAI|AI_SUBJUGATION_OBJECTIVE_MAX_ALLOWED
NAI|AI_SUBJUGATION_OBJECTIVE_MONTHLY_CHANCE
NAI|AI_SUPPLY_LIMIT_TARGET
NAI|AI_SUPPORT_ARMIES_DESIRED_STRENGTH_FACTOR
NAI|AI_SUPPORT_ARMIES_POWER_DESIRED_FACTOR
NAI|AI_SUPPORT_ARMIES_POWER_NEEDED_FACTOR
NAI|AI_TAXBASE_PROPAGATION_UTIL
NAI|AI_TERRAIN_EFFECTIVENESS_FLOOR
NAI|AI_TERRAIN_RETREAT_THRESHOLD
NAI|AI_THREAT_STRENGTH_THRESHOLD
NAI|AI_THREAT_TOO_HIGH_THRESHOLD
NAI|AI_TOO_STRONG_ALLY
NAI|AI_TOO_WEAK_ALLY
NAI|AI_TOWN_RATIO_PRODUCTION_EFFICIENCY_UTIL
NAI|AI_TOWN_RIGHTS_COOLDOWN
NAI|AI_TOWN_RIGHTS_MIN_UTILITY
NAI|AI_TRADE_ORDER_MAX_MONTHLY_CAPACITY_INCREASE
NAI|AI_TRADE_SURPLUS_CUSHION_FULL_COVERAGE
NAI|AI_TRADE_SURPLUS_CUSHION_PROFIT_UTILITY_FACTOR
NAI|AI_TRANSPORT_STRENGTH_THRESHOLD_PER_DISTANCE
NAI|AI_TRUE_TOLERANCE_UTILITY
NAI|AI_UNINTEGRATED_LAND_EXPANSION_PENALTY
NAI|AI_UNINTEGRATED_LAND_EXPANSION_PENALTY_MINIMUM
NAI|AI_UNIT_CATEGORY_POWER_UTILITY
NAI|AI_UNIT_CATEGORY_WEIGHT_FROM_POWER
NAI|AI_UNLOCK_BUILDING_ADVANCE_UTIL
NAI|AI_UNLOCK_BUILDING_ADVANCE_UTIL_PER_UPGRADE
NAI|AI_UNLOCK_LEVY_SCORE
NAI|AI_UNLOCK_PM_ADVANCE_UTIL
NAI|AI_UNLOCK_SPECIAL_UNIT_FACTOR
NAI|AI_UNLOCK_UNIT_QUALITY_SCORE
NAI|AI_UNLOCK_UNIT_SCORE_PER_AGE
NAI|AI_UPGRADE_BUILDING_UTILITY
NAI|AI_UPGRADE_CITY_COASTAL_POPULATION_UTILITY
NAI|AI_UPGRADE_CITY_LOW_CURRENT_SAILORS_THRESHOLD
