Variable
prospects_struck
| A Seam of Iron | option 1 | +1 |
| A Seam of Iron | option 2 | +1 |
| A Lode of Copper | option 1 | +1 |
| A Lode of Copper | option 2 | +1 |
| A Tin Lode in the Hills | option 1 | +1 |
| A Tin Lode in the Hills | option 2 | +1 |
| Galena in the Limestone | option 1 | +1 |
| Galena in the Limestone | option 2 | +1 |
| Silver in the Rock | option 1 | +1 |
| Silver in the Rock | option 2 | +1 |
| The Yellow Metal | option 1 | +1 |
| The Yellow Metal | option 2 | +1 |
| Black Stone Burns Hot | option 1 | +1 |
| Black Stone Burns Hot | option 2 | +1 |
| A Good Cutting Stone | option 1 | +1 |
| A Good Cutting Stone | option 2 | +1 |
| Marble in the Hollow | option 1 | +1 |
| Marble in the Hollow | option 2 | +1 |
| Stones That Catch the Light | option 1 | +1 |
| Stones That Catch the Light | option 2 | +1 |
| Cinnabar in the Hills | option 1 | +1 |
| Cinnabar in the Hills | option 2 | +1 |
| A Brine Spring | option 1 | +1 |
| A Brine Spring | option 2 | +1 |
| Alum Shales Found | option 1 | +1 |
| Alum Shales Found | option 2 | +1 |
| Saltpeter in the Valley | option 1 | +1 |
| Saltpeter in the Valley | option 2 | +1 |
Highland Prospecting Survey | on_start | Set to 0 |
Checked by 1
Highland Prospecting SurveyWhen it ends
Set by 15
Events
- A Seam of IronOption 1, Option 2
- A Lode of CopperOption 1, Option 2
- A Tin Lode in the HillsOption 1, Option 2
- Galena in the LimestoneOption 1, Option 2
- Silver in the RockOption 1, Option 2
- The Yellow MetalOption 1, Option 2
- Black Stone Burns HotOption 1, Option 2
- A Good Cutting StoneOption 1, Option 2
- Marble in the HollowOption 1, Option 2
- Stones That Catch the LightOption 1, Option 2
Cleared by 1
Highland Prospecting SurveyWhen it ends