
Modifier Type
Monthly Yanantin
This impacts how much Yanantin a Country gets each month.
What changes it
| Source | Type | Value |
|---|---|---|
Mama Qucha Country modifier | God | +0.5 |
Mamaquilla Country modifier | God | +0.5 |
Pachamama Country modifier | God | +0.5 |
Urpihuachac Country modifier | God | +0.5 |
Worship Mama Qucha as our Patron God Modifier | Religious Aspect | +0.5 |
Worship Mamaquilla as our Patron God Modifier | Religious Aspect | +0.5 |
Worship Pachamama as our Patron God Modifier | Religious Aspect | +0.5 |
Worship Urpihuachac as our Patron God Modifier | Religious Aspect | +0.5 |
Illapa Country modifier | God | −0.5 |
Inti Country modifier | God | −0.5 |
Supay Country modifier | God | −0.5 |
Wiraqucha Country modifier | God | −0.5 |
Worship Illapa as our Patron God Modifier | Religious Aspect | −0.5 |
Worship Inti as our Patron God Modifier | Religious Aspect | −0.5 |
Worship Supay as our Patron God Modifier | Religious Aspect | −0.5 |
Worship Wiraqucha as our Patron God Modifier | Religious Aspect | −0.5 |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:3943
3944color = bad
3945game_data = {
3946category = country
}







