
Modifier Type
Monthly Righteousness
This impacts how much Righteousness a Country gets each month.
What changes it
| Source | Type | Value |
|---|---|---|
| high_legitimacy | Auto Modifier | +0.5 |
| positive_stability_impact | Auto Modifier | +0.1 |
| Admonishment Branch | Static Modifier | +0.1 |
Three Teachings | Advance | +0.05 |
Rigtheous Government Country modifier | Government Reform | +0.05 |
| Classics Translated | Static Modifier | +0.05 |
| Impact of Debt to the Estate | Static Modifier | −0 |
Confucianism Country modifier 3 | Policy | −0.05 |
| Allowed Critical Novel | Static Modifier | −0.05 |
| negative_stability_impact | Auto Modifier | −0.1 |
Confucianism Country modifier 2 | Policy | −0.1 |
| low_legitimacy | Auto Modifier | −0.25 |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:3976
3977game_data = {
3978category = country
}


