
Modifier Type
Max Literacy for Burghers
This impacts the Literacy for all Burghers in this Country.
What changes it
| Source | Type | Value |
|---|---|---|
Accademia del Cimento | Advance | +10% |
Birchbark Manuscripts | Advance | +10% |
Merchant Literature | Advance | +10% |
The Phanariote Network | Advance | +10% |
Mālīye | Advance | +10% |
Reform of the Communal Councils | Advance | +10% |
The University of Padua | Advance | +10% |
The Artizanu | Advance | +10% |
Cardinal's Bulwark | Advance | +10% |
Individual Apprenticeships Country modifier | Policy | +10% |
Guilds | Advance | +5% |
Kannada Literature Aid Country modifier | Estate Privilege | +5% |
Petty Bureaucracy Country modifier | Estate Privilege | +5% |
Religious Teachings Country modifier | Policy | +5% |
Education of the People Country modifier | Policy | +5% |
Mixed Institutions Country modifier | Policy | +5% |
Personal Religious Education Country modifier | Policy | +5% |
Presbyterian Education Country modifier | Policy | +5% |
Devout Education Country modifier | Policy | +5% |
| Seonggyungwan | Static Modifier | +5% |
| Halted Spread of The Hangeul Alphabet | Static Modifier | −5% |
Definitionmain_menu/common/modifier_type_definitions/00_modifier_types.txt:1206
1207already_percent = yes
1208game_data = {
1209category = country
}













