외교
창설 국가
게임 파일 내 창설 국가 151개.
이용 조건
조건 언급
레벨
규칙
이용 조건 필터는 제외 조건을 포함한 조건 내용과 일치하는지만 확인하며, 실제 자격 여부를 판정하지는 않습니다. 갈리치아-로도메리아GLD_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 2 | historical | — |
구자라트GUJ_f | 3 | historical | 0.6 | |
그레이트브리튼GBR_f | 3 | historical | 0.75 | |
그리스GRE_f | 2 | historical | 0.5 | |
길란KRY_f | 1 | plausible | 1 | |
나바라NAV_f | 2 | historical | 0.8 | |
나사우NSA_f | 1 | historical | 1 | |
네덜란드NED_f | 2 | historical | 0.3 | |
네팔NPL_f | 2 | historical | 0.7 | |
노섬벌랜드NOL_f | 1 | plausible | 0.5 | |
누 티레니NTR_f | 2 | plausible | 0.5 | |
누비아NUB_f | 2 | plausible | 0.75 | |
누산타라NUS_f | 3 | plausible | 0.5 | |
다호메이DAH_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 2 | historical | — |
달리아다DRD_f | 2 | fantasy | 0.75 | |
달마티아DAL_f | 1 | historical | 0.75 | |
데칸DEC_f | 3 | historical | 0.5 | |
덴마크denmark_f | 2 | historical | 0.75 | |
델리DLH_f | 3 | historical | 0.7 | |
독일GER_f | 4 | plausible | 0.6 | |
라지푸타나RJP_f | 3 | historical | 0.8 | |
러시아RUS_f | 4 | historical | 0.5 | |
로마ROM_BYZ_f | 5 | historical | 0.25 | |
로마ROM_f | 5 | fantasy | 0.75 | |
로타링기아LOT_f | 3 | plausible | 0.5 | |
루마니아RMN_f | 3 | plausible | 0.5 | |
루테니아UKR_f | 3 | plausible | 0.6 | |
룸RUM_f | 4 | historical | 0.85 | |
류큐RYU_f | 3 | historical | 1 | |
리보니아LIV_f | PotentialAny primary or accepted or tolerated culture (정확한 조건 참조) AllowCulture (정확한 조건 참조) 언급: 게르만 정확한 조건 | 1 | plausible | 0.75 |
마라타MHR_f | 3 | historical | 0.5 | |
마야MAY_f | 2 | plausible | 0.5 | |
마조프셰MAZ_f | 1 | historical | 0.9 | |
마타람MTM_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 3 | historical | — |
만주MCH_f | 3 | historical | 0.5 | |
말라야MSA_f | 3 | historical | 0.9 | |
말리MAL_f | 2 | plausible | 0.75 | |
먼스터MCM_f | 1 | historical | 0.75 | |
메클렌부르크MKL_f | Potential문화: 서포메른 정확한 조건 | 1 | historical | 0.75 |
멕시코MEX_f | 3 | historical | 0.5 | |
모로코MOR_f | 2 | historical | 0.75 | |
모시MSI_f | 1 | historical | 0.75 | |
몰다비아MOL_f | Potential문화: 몰도바 정확한 조건 | 1 | historical | 0.8 |
몽골MGE_f | 4 | historical | 0.85 | |
몽골MGO_f | 3 | historical | 0.85 | |
무굴MUG_f | 4 | historical | 0.8 | |
믈라카MLC_f | Potential불가 (always = no) Allow불가 (always = no) 정확한 조건 | 2 | historical | — |
미스MTH_f | 1 | historical | 0.75 | |
바이에른BAV_f | 2 | historical | 0.75 | |
바흐마니BAH_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 2 | historical | — |
반튼BAN_f | 3 | historical | 0.5 | |
발트LVA_f | PotentialAny primary or accepted or tolerated culture (정확한 조건 참조) AllowCulture (정확한 조건 참조) 언급: 발트 정확한 조건 | 2 | fantasy | 0.75 |
베스트팔렌WES_f | 2 | historical | 0.75 | |
베자BEJ_f | 1 | historical | 0.75 | |
벨기에BEL_f | 2 | historical | 0.75 | |
벵골BNG_f | Allow문화: 벵골 정확한 조건 | 3 | historical | 0.8 |
보르네오BNO_f | 명시된 조건 없음 정확한 조건 | 3 | plausible | 0.9 |
보헤미아BOH_f | 2 | historical | 0.75 | |
부르고뉴BGP_f | 2 | plausible | 0.5 | |
북해NSE_f | 4 | fantasy | 0.5 | |
불가리아BUL_f | 1 | historical | 0.9 | |
비잔티움BYZ_f | 4 | historical | 0.5 | |
비잔티움BYZ_trebizond_f | 4 | historical | 0.15 | |
사르데냐SAR_f | 2 | historical | 0.85 | |
사르데냐-피에몬테SAR_piedmont_f | 2 | historical | 0.85 | |
샨SHA_f | 3 | historical | 0.9 | |
세르비아SER_f | Potential문화: 세르비아 정확한 조건 | 2 | historical | 0.8 |
소말리아SOI_f | 2 | plausible | 0.5 | |
소코토SKO_f | 3 | historical | 0.75 | |
| 순CSH_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 3 | historical | — |
슈바벤SWA_f | 2 | plausible | 0.8 | |
스웨덴sweden_f | 2 | historical | 0.75 | |
스위스SWI_f | 2 | historical | 0.75 | |
스칸디나비아SCA_f | 3 | plausible | 0.75 | |
| 스코틀랜드SCO_f | 2 | historical | 0.75 | |
스페인SPA_f | 3 | historical | 0.75 | |
슬로바키아SLO_f | 3 | plausible | 0.75 | |
시암SIA_f | 3 | historical | 0.75 | |
신성 로마HRE_f | 4 | plausible | 0.75 | |
실레시아SIL_f | 2 | historical | 0.75 | |
아라비아AIA_f | 3 | plausible | 0.75 | |
아르메니아ARM_f | 2 | historical | 0.75 | |
아메리카USA_f | 4 | historical | 0.35 | |
아시카가ASK_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 3 | historical | — |
아유타야AYU_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 2 | historical | — |
아이르AIR_f | 1 | historical | 0.75 | |
아이슬란드ICE_f | 1 | historical | 0.75 | |
아일랜드IRE_f | 2 | historical | 0.75 | |
아일랜드IRE_high_kingship_f | PotentialIs member of international organization of type (정확한 조건 참조) AllowCustom tooltip (정확한 조건 참조) 정확한 조건 | 2 | historical | 0.5 |
아일랜드IRE_lordship_of_ireland_f | 2 | historical | 0.5 | |
아즈텍AZT_f | 3 | historical | 0.75 | |
아프리카KOA_f | 2 | plausible | 0.75 | |
안달루시아ADU_f | 3 | plausible | 0.75 | |
알바니아ALB_f | 2 | historical | 0.75 | |
야마토YMT_f | Potential불가 (always = no) 정확한 조건 | 3 | historical | — |
양시칠리아TWS_f | 2 | historical | 0.8 | |
얼스터ULS_f | 1 | historical | 0.75 | |
에티오피아ETH_f | 3 | historical | 0.6 | |
예루살렘KOJ_f | 3 | plausible | 0.75 | |
| 오스만TUR_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 4 | historical | — |
오스트리아HAB_f | 2 | historical | 0.6 | |
옥시타니아OCC_f | PotentialCulture.dialect (정확한 조건 참조)또는Culture.dialect (정확한 조건 참조) Allow제한 없음 정확한 조건 | 3 | plausible | 0.75 |
올드 노스HEN_f | 2 | fantasy | 0.5 | |
| 원YUA_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 3 | historical | — |
웨일스WLS_f | 2 | historical | 0.75 | |
유로파EUR_f | PotentialIs hegemon AllowIs hegemon 정확한 조건 | 5 | fantasy | 0.5 |
이메리나MIR_f | 2 | historical | 0.75 | |
이집트EGY_f | 3 | historical | 0.75 | |
이탈리아ITA_f | PotentialCulture (정확한 조건 참조) Allow(Owns (정확한 조건 참조)그리고Owns (정확한 조건 참조)그리고Owns (정확한 조건 참조))또는Custom tooltip (정확한 조건 참조) 정확한 조건 | 3 | plausible | 0.75 |
일 칸국ILK_f | 4 | historical | 0.75 | |
| 일본JAP_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 4 | historical | — |
잉글랜드ENG_f | 2 | historical | 0.75 | |
잉카INC_f | 3 | historical | 0.8 | |
작센SAX_f | 2 | historical | 0.25 | |
조지아GEO_f | 2 | historical | 0.75 | |
| 중국CHI_f | 4 | historical | 0.7 | |
체르케스CIR_f | 1 | historical | 0.6 | |
카르타고CTH_f | AllowOwns (정확한 조건 참조) 정확한 조건 | 2 | fantasy | 0.7 |
카자흐KAZ_f | 1 | historical | 0.75 | |
캐나다CAN_f | 3 | plausible | 0.35 | |
켈티카CEL_f | 3 | fantasy | 0.9 | |
코노트CNN_f | 1 | historical | 0.75 | |
콘스탄티노플LAT_REDUCED_REQUIREMENTS_f | Potential아님: Country exists: 콘스탄티노플그리고종교: 가톨릭그리고Has variable: lat_reduced_requirements_to_form그리고Is frankokratia state그리고아님: (Current age or later (정확한 조건 참조))Allow복합 조건 (확인 9개) 정확한 조건 | 3 | plausible | 0.33 |
콘스탄티노플LAT_f | Potential아님: Country exists: 콘스탄티노플그리고아님: Has variable: lat_reduced_requirements_to_form그리고종교: 가톨릭그리고Is frankokratia state그리고아님: (Current age or later (정확한 조건 참조))Allow복합 조건 (확인 10개) 정확한 조건 | 3 | plausible | 0.75 |
콩고KON_f | 3 | historical | 0.5 | |
쿠르디스탄KRS_f | 3 | historical | 0.25 | |
크로아티아CRO_f | 2 | plausible | 0.5 | |
테살로니카THE_REDUCED_REQUIREMENTS_f | Potential아님: Country exists: 테살로니카그리고아님: 국가: 콘스탄티노플그리고Is frankokratia state그리고(Has variable: halved_cost_to_form_thesslonica또는국가: 아카이아)그리고아님: (Current age or later (정확한 조건 참조))Allow아님: Country exists: 테살로니카그리고Owns (정확한 조건 참조)그리고종교: 가톨릭그리고(Culture (정확한 조건 참조)또는Culture (정확한 조건 참조)또는Culture (정확한 조건 참조))그리고(Current age: 전통또는Current age: 르네상스)정확한 조건 | 1 | plausible | 0.5 |
테살로니카THE_f | Potential아님: Country exists: 테살로니카그리고아님: 국가: 콘스탄티노플그리고Is frankokratia state그리고아님: Has variable: halved_cost_to_form_thesslonica그리고아님: 국가: 아카이아그리고아님: (Current age or later (정확한 조건 참조))Allow아님: Country exists: 테살로니카그리고Owns (정확한 조건 참조)그리고종교: 가톨릭그리고(Culture (정확한 조건 참조)또는Culture (정확한 조건 참조)또는Culture (정확한 조건 참조))그리고(Current age: 전통또는Current age: 르네상스)정확한 조건 | 1 | plausible | 0.8 |
토스카나TUS_f | 1 | historical | 0.75 | |
트란실바니아TRA_f | 2 | plausible | 0.75 | |
티무르TIM_f | Potential문화: 우즈베크 정확한 조건 | 3 | historical | 0.8 |
티베트TIB_f | 2 | historical | 0.6 | |
파가루융PGR_f | Potential불가 (always = no) Allow제한 없음 정확한 조건 | 3 | historical | — |
펀자브PUN_f | 3 | historical | 0.8 | |
페르시아IRA_f | 4 | historical | 0.5 | |
포메른POM_f | 2 | historical | — | |
폰토스PON_f | 3 | fantasy | 0.75 | |
폴란드POL_f | 2 | historical | 0.75 | |
폴란드-리투아니아PLC_f | 3 | historical | 0.5 | |
푸에블로PUE_f | 2 | historical | 1 | |
프랑스FRA_f | 3 | historical | 0.75 | |
프랑켄FKN_f | 2 | plausible | 0.6 | |
프로이센PRU_f | PotentialCulture (정확한 조건 참조) AllowNOT (정확한 조건 참조)그리고Has estate privilege (정확한 조건 참조)그리고Estate power(estate type:clergy estate) (정확한 조건 참조)그리고Estate power(estate type:nobles estate) (정확한 조건 참조)그리고아님: At war 언급: 게르만 정확한 조건 | 2 | historical | 0.75 |
핀란드FIN_f | 1 | historical | 0.5 | |
하노버HAN_f | 2 | historical | 0.6 | |
하우사HAU_f | 2 | historical | 0.5 | |
헝가리HUN_f | 3 | historical | 0.75 | |
호데노쇼니IRO_f | 3 | historical | 0.8 | |
홀슈타인SHL_f | Potential문화: 홀슈타인 정확한 조건 | 2 | historical | 0.75 |
힌두스탄HIN_f | 명시된 조건 없음 정확한 조건 | 4 | plausible | 0.7 |





















































































































































































